Breeding: Difference between revisions
LotusLilith (talk | contribs) m Breeding page reformatting - Part 1 |
Oceanocelot (talk | contribs) m Changed wording/grammar |
||
| (20 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Marriage.jpg|thumb]] | [[File:Marriage.jpg|thumb|400x400px]] | ||
Aetheria's breeding system is based on how breeding works in the main [https://m.bulbapedia.bulbagarden.net/wiki/Pokémon_breeding Pokémon games]. There are, however, some important differences. | Aetheria's breeding system is based on how breeding works in the main [https://m.bulbapedia.bulbagarden.net/wiki/Pokémon_breeding Pokémon games]. There are, however, some important differences. | ||
To begin type "'''/pokebreed'''" to open the breeding GUI. Pokémon produced are placed directly in the player's party or PC and do not need to be hatched. The breeding cooldown is 8 minutes. | To begin type "'''/pokebreed'''" to open the breeding GUI. Pokémon produced are placed directly in the player's party or PC and do not need to be hatched. The breeding cooldown is 8 minutes. | ||
Pokémon bred together must be either the opposite gender to one another, or any gender with a ditto. The two Pokémon (excluding ditto) must be in the same [https://m.bulbapedia.bulbagarden.net/wiki/Egg_Group Egg Group]. You can breed most genderless Pokémon with a ditto (excluding: Legendaries, "[https://m.bulbapedia.bulbagarden.net/wiki/Baby_Pokémon Baby Pokémon]", and Galarian Fossils). | Pokémon bred together must be either the opposite gender to one another, or any gender with a ditto. The two Pokémon (excluding ditto) must be in the same [https://m.bulbapedia.bulbagarden.net/wiki/Egg_Group Egg Group]. You can breed most genderless Pokémon with a ditto (excluding: Legendaries, "[https://m.bulbapedia.bulbagarden.net/wiki/Baby_Pokémon Baby Pokémon]", and Galarian Fossils). | ||
It should be noted that unlike the games, there is no way to boost your odds when breeding for shiny Pokémon. Breeding a shiny with another Pokémon also does not increase the odds. The odds through breeding will always be the same as the base odds, which can be checked with the command "'''/pokeodds'''". | It should be noted that unlike the games, there is no way to boost your odds when breeding for shiny Pokémon. Breeding a shiny with another Pokémon also '''does not increase the odds'''. The odds through breeding will always be the same as the base odds, which can be checked with the command "'''/pokeodds'''". | ||
Albino Pokémon are unable to be bred and cannot be obtained from breeding. | Albino Pokémon are unable to be bred and cannot be obtained from breeding. | ||
== Breeding Regional Pokémon == | == Breeding Regional Pokémon == | ||
A regional Pokémon must hold an Everstone to pass down its form (Everstones can be bought from the Pokémart for 500 each). Only one parent has to hold an Everstone to pass down the form. Breeding two parents regardless of variant without an Everstone will always result in non-regional offspring. | |||
====== Example: ====== | ====== Example: ====== | ||
[[File:Regional breeding example 1.png|none|frame]] | [[File:Regional breeding example 1.png|none|frame]] | ||
== | == Nature Inheritance == | ||
Natures are passed down when one or both parents holds an Everstone (the same as | Natures are passed down when one or both parents holds an Everstone (the same as regional variants). If both parents hold an Everstone the Nature is randomized between the two of them with a ratio of (50/50). | ||
== IV Breeding Guide == | == IV Breeding Guide == | ||
=== Destiny Knot: === | === Destiny Knot: === | ||
The first thing you need to know for breeding high IV Pokémon is how a [https://m.bulbapedia.bulbagarden.net/wiki/Destiny_Knot Destiny Knot] works. | The first thing you need to know for breeding high IV Pokémon is how a [https://m.bulbapedia.bulbagarden.net/wiki/Destiny_Knot Destiny Knot] works. They can be bought from the Pokémart for 500 each or obtained via crafting. | ||
Note since Destiny Knot lower the amount of stats that are randomized it should only be used when the Pokémon being bred have at least a decent amount of 31 IV's, typically 2-3 x 31 IVs. | |||
'''Destiny Knots don't stack'''. So only one Pokémon needs to hold them for it to take effect. | |||
====== Crafting Recipe: ====== | ====== Crafting Recipe: ====== | ||
[[File:Destiny Knot crafting recipe.png|none|frame]]When breeding Pokémon with no items, only three stats are inherited from the parents while the other three are randomized. | [[File:Destiny Knot crafting recipe.png|none|frame]]When breeding Pokémon with no items, only three stats are inherited from the parents while the other three are randomized. | ||
====== Example: ====== | ====== No Destiny Knot Example: ====== | ||
[[File:Breeding Stats Explain Picture.png|none|frame]] | [[File:Breeding Stats Explain Picture.png|none|frame]] | ||
[[File:Breeding Stats Explain Picture 2.png|none|frame|(Example Above: "Xs" are stats that weren't passed down to the child and were randomized).]] | [[File:Breeding Stats Explain Picture 2.png|none|frame|(Example Above: "Xs" are stats that weren't passed down to the child and were randomized).]] | ||
| Line 32: | Line 35: | ||
Breeding with a Destiny Knot passes down five stats from both parents instead of three. This does not stack, meaning the maximum that can be passed down is five, with one stat always randomized. | Breeding with a Destiny Knot passes down five stats from both parents instead of three. This does not stack, meaning the maximum that can be passed down is five, with one stat always randomized. | ||
====== Example: ====== | ====== Destiny Knot Example: ====== | ||
[[File:Breeding Stats Explain Picture 3.png|none|frame]] | [[File:Breeding Stats Explain Picture 3.png|none|frame]] | ||
[[File:Breeding Stats Explain Picture 4.png|none|frame|(Example Above: Attack is the only random stat, while the other five are inherited from the parents).]] | [[File:Breeding Stats Explain Picture 4.png|none|frame|(Example Above: Attack is the only random stat, while the other five are inherited from the parents).]] | ||
=== Power Items: === | === Power Items: === | ||
Power Items are a very useful tool when it comes to breeding. Any of the Power Items lock a certain stat of the parent, guaranteeing that the respective IV gets passed down. This takes up 1 of the 3 stats, or 1 of the 5 if a parent holds a Destiny Knot. They can be bought from the Pokémart for 10,000 each or obtained via crafting. | |||
'''Power Items don't stack,''' so you must pick and choose which stat to pass down. | |||
====== Types: ====== | |||
{| class="wikitable" | |||
|+Power Items | |||
!Names: | |||
!Recipes: | |||
!IV Passed Down: | |||
|- | |||
|Power Weight | |||
|[[File:Power Weight Recipe.png|none|thumb|200x200px]] | |||
| HP | |||
|- | |||
|Power Bracer | |||
|[[File:Power Bracer Recipe.png|none|thumb|200x200px]] | |||
| Atk | |||
|- | |||
|Power Belt | |||
|[[File:Power Belt Recipe.png|none|thumb|200x200px]] | |||
| Def | |||
|- | |||
|Power Lens | |||
|[[File:Power Lens Recipe.png|none|thumb|200x200px]] | |||
| Sp.A | |||
|- | |||
|Power Band | |||
|[[File:Power Band Recipe.png|none|thumb|200x200px]] | |||
| Sp.D | |||
|- | |||
|Power Anklet | |||
|[[File:Power Anklet Recipe.png|none|thumb|200x200px]] | |||
| Spd | |||
|} | |||
====== Pokémart Npc: ====== | |||
[[File:Held Items Npc.png|none|frame|Held Items Npc at "'''/warp pokemart'''"]] | |||
====== Example: ====== | |||
[[File:Breeding Stats Explain Picture 5.png|none|frame]] | |||
[[File:Breeding Stats Explain Picture 6.png|none|frame|(Example Above: "[]" are stat that was locked by the Power Item).]] | |||
=== Breeding Strategies: === | |||
The best way to get higher IV Pokémon is by using both a Destiny Knot and either a Power Item or Everstone (depending on whether or not you are breeding Regional Pokémon). As Natures can be changed with the use of Mint's, it's typically not advised to use Everstones unless you are breeding a Regional Pokémon. | |||
====== Example: ====== | |||
[[File:Breeding Stats Explain Picture 7.png|none|frame]] | |||
[[File:Breeding Stats Explain Picture 8.png|none|frame|(Example Above: This setup increased the IVs of the Sprigatito greatly in just two breeds).]] | |||
Using the offspring from the above example as the parent for generation 2, a Power Bracer could be used to avoid passing down the Ditto's subpar Attack IV, as well as a Destiny Knot to potentially pass down the other 31 IV stats. This minimises the random generation of stats, allowing you to slowly build up to getting a guaranteed 5 x 31 IV Pokémon from two perfect 6 x 31 IV Pokémon. Note there's no way to guarantee a perfect 6 x 31 IV Pokémon. | |||
Breeding involves a lot of RNG, so you need to be lucky to get the perfect Pokémon. | |||
Latest revision as of 11:48, 2 April 2025

Aetheria's breeding system is based on how breeding works in the main Pokémon games. There are, however, some important differences.
To begin type "/pokebreed" to open the breeding GUI. Pokémon produced are placed directly in the player's party or PC and do not need to be hatched. The breeding cooldown is 8 minutes. Pokémon bred together must be either the opposite gender to one another, or any gender with a ditto. The two Pokémon (excluding ditto) must be in the same Egg Group. You can breed most genderless Pokémon with a ditto (excluding: Legendaries, "Baby Pokémon", and Galarian Fossils).
It should be noted that unlike the games, there is no way to boost your odds when breeding for shiny Pokémon. Breeding a shiny with another Pokémon also does not increase the odds. The odds through breeding will always be the same as the base odds, which can be checked with the command "/pokeodds".
Albino Pokémon are unable to be bred and cannot be obtained from breeding.
Breeding Regional Pokémon
A regional Pokémon must hold an Everstone to pass down its form (Everstones can be bought from the Pokémart for 500 each). Only one parent has to hold an Everstone to pass down the form. Breeding two parents regardless of variant without an Everstone will always result in non-regional offspring.
Example:

Nature Inheritance
Natures are passed down when one or both parents holds an Everstone (the same as regional variants). If both parents hold an Everstone the Nature is randomized between the two of them with a ratio of (50/50).
IV Breeding Guide
Destiny Knot:
The first thing you need to know for breeding high IV Pokémon is how a Destiny Knot works. They can be bought from the Pokémart for 500 each or obtained via crafting.
Note since Destiny Knot lower the amount of stats that are randomized it should only be used when the Pokémon being bred have at least a decent amount of 31 IV's, typically 2-3 x 31 IVs.
Destiny Knots don't stack. So only one Pokémon needs to hold them for it to take effect.
Crafting Recipe:

When breeding Pokémon with no items, only three stats are inherited from the parents while the other three are randomized.
No Destiny Knot Example:


Breeding with a Destiny Knot passes down five stats from both parents instead of three. This does not stack, meaning the maximum that can be passed down is five, with one stat always randomized.
Destiny Knot Example:


Power Items:
Power Items are a very useful tool when it comes to breeding. Any of the Power Items lock a certain stat of the parent, guaranteeing that the respective IV gets passed down. This takes up 1 of the 3 stats, or 1 of the 5 if a parent holds a Destiny Knot. They can be bought from the Pokémart for 10,000 each or obtained via crafting.
Power Items don't stack, so you must pick and choose which stat to pass down.
Types:
| Names: | Recipes: | IV Passed Down: |
|---|---|---|
| Power Weight | HP | |
| Power Bracer | Atk | |
| Power Belt | Def | |
| Power Lens | Sp.A | |
| Power Band | Sp.D | |
| Power Anklet | Spd |
Pokémart Npc:

Example:


Breeding Strategies:
The best way to get higher IV Pokémon is by using both a Destiny Knot and either a Power Item or Everstone (depending on whether or not you are breeding Regional Pokémon). As Natures can be changed with the use of Mint's, it's typically not advised to use Everstones unless you are breeding a Regional Pokémon.
Example:


Using the offspring from the above example as the parent for generation 2, a Power Bracer could be used to avoid passing down the Ditto's subpar Attack IV, as well as a Destiny Knot to potentially pass down the other 31 IV stats. This minimises the random generation of stats, allowing you to slowly build up to getting a guaranteed 5 x 31 IV Pokémon from two perfect 6 x 31 IV Pokémon. Note there's no way to guarantee a perfect 6 x 31 IV Pokémon.
Breeding involves a lot of RNG, so you need to be lucky to get the perfect Pokémon.





