Legendaries: Difference between revisions
Oceanocelot (talk | contribs) mNo edit summary |
Oceanocelot (talk | contribs) mNo edit summary |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
!Biome | !Biome | ||
!Time | !Time | ||
!Rarity | |||
|- | |- | ||
|Articuno | |Articuno | ||
|Frozen Peaks, Ice Spikes, | | | ||
<div style="display: flex; flex-wrap: wrap; gap: 10px; line-height: 2em;"> | |||
<span style="white-space: nowrap;">Frozen Peaks,</span> | |||
<span style="white-space: nowrap;">Grove,</span> | |||
<span style="white-space: nowrap;">Ice Spikes,</span> | |||
<span style="white-space: nowrap;">Jagged Peaks,</span> | |||
<span style="white-space: nowrap;">Snowy Slopes,</span> | |||
<span style="white-space: nowrap;">Snowy Taiga,</span> | |||
<span style="white-space: nowrap;">Alpine Grove,</span> | |||
<span style="white-space: nowrap;">Frozen Cliffs,</span> | |||
<span style="white-space: nowrap;">Siberian Grove,</span> | |||
<span style="white-space: nowrap;">Skyland Winter,</span> | |||
<span style="white-space: nowrap;">Wintry Forest</span> | |||
</div> | |||
|Any | |Any | ||
|Common | |||
|- | |- | ||
|Zapdos | |Zapdos | ||
|Savanna, Savanna Plateau, Arid Highlands, | | | ||
<div style="display: flex; flex-wrap: wrap; gap: 10px; line-height: 2em;"> | |||
<span style="white-space: nowrap;">Plains,</span> | |||
<span style="white-space: nowrap;">Savanna,</span> | |||
<span style="white-space: nowrap;">Savanna Plateau,</span> | |||
<span style="white-space: nowrap;">Sunflower Plains,</span> | |||
<span style="white-space: nowrap;">Windswept Savanna,</span> | |||
<span style="white-space: nowrap;">Arid Highlands,</span> | |||
<span style="white-space: nowrap;">Brushland,</span> | |||
<span style="white-space: nowrap;">Fractured Savanna,</span> | |||
<span style="white-space: nowrap;">Hot Shrubland,</span> | |||
<span style="white-space: nowrap;">Savanna Badland,</span> | |||
<span style="white-space: nowrap;">Savanna Slopes,</span> | |||
<span style="white-space: nowrap;">Skyland Autumn</span> | |||
</div> | |||
|Any | |Any | ||
|Common | |||
|- | |- | ||
|Moltres | |Moltres | ||
| | | | ||
<div style="display: flex; flex-wrap: wrap; gap: 10px; line-height: 2em;"> | |||
<span style="white-space: nowrap;">Basalt,</span> | |||
<span style="white-space: nowrap;">Crimson,</span> | |||
<span style="white-space: nowrap;">Infernal Dunes,</span> | |||
<span style="white-space: nowrap;">Volcanic Deltas,</span> | |||
<span style="white-space: nowrap;">Ashen Savanna,</span> | |||
<span style="white-space: nowrap;">Basalt Cliffs,</span> | |||
<span style="white-space: nowrap;">Haze Mountain,</span> | |||
<span style="white-space: nowrap;">Volcanic Crater,</span> | |||
<span style="white-space: nowrap;">Volcanic Peaks,</span> | |||
<span style="white-space: nowrap;">Yellowstone</span> | |||
</div> | |||
|Any | |Any | ||
|Common | |||
|- | |- | ||
|Mewtwo | |Mewtwo | ||
|Deep Dark, | | | ||
<div style="display: flex; flex-wrap: wrap; gap: 10px; line-height: 2em;"> | |||
<span style="white-space: nowrap;">Deep Dark,</span> | |||
<span style="white-space: nowrap;">Frostfire Caves,</span> | |||
<span style="white-space: nowrap;">Mirage Isles</span> | |||
</div> | |||
|Any | |Any | ||
|Ultra Rare | |||
|- | |- | ||
|Mew | |Mew | ||
|Cherry Grove, | | | ||
| | <div style="display: flex; flex-wrap: wrap; gap: 10px; line-height: 2em;"> | ||
<span style="white-space: nowrap;">Cherry Grove,</span> | |||
<span style="white-space: nowrap;">Flower Forest,</span> | |||
<span style="white-space: nowrap;">Alpha Islands,</span> | |||
<span style="white-space: nowrap;">Amethyst Canyon,</span> | |||
<span style="white-space: nowrap;">Amethyst Rainforest,</span> | |||
<span style="white-space: nowrap;">Blooming Plateau,</span> | |||
<span style="white-space: nowrap;">Jungle Mountains,</span> | |||
<span style="white-space: nowrap;">Lavender Forest,</span> | |||
<span style="white-space: nowrap;">Lavender Valley,</span> | |||
<span style="white-space: nowrap;">Mirage Isles,</span> | |||
<span style="white-space: nowrap;">Moonlight Grove,</span> | |||
<span style="white-space: nowrap;">Moonlight Valley,</span> | |||
<span style="white-space: nowrap;">Sakura Grove,</span> | |||
<span style="white-space: nowrap;">Sakura Valley,</span> | |||
<span style="white-space: nowrap;">Skyland Spring,</span> | |||
<span style="white-space: nowrap;">Tropical Jungle</span> | |||
</div> | |||
|Any | |||
|Ultra Rare | |||
|- | |- | ||
|Lugia | |Lugia | ||
|Ocean, Deep Ocean, Warm Ocean | | | ||
<div style="display: flex; flex-wrap: wrap; gap: 10px; line-height: 2em;"> | |||
<span style="white-space: nowrap;">Cold Ocean,</span> | |||
<span style="white-space: nowrap;">Deep Cold Ocean,</span> | |||
<span style="white-space: nowrap;">Deep Lukewarm Ocean,</span> | |||
<span style="white-space: nowrap;">Deep Ocean,</span> | |||
<span style="white-space: nowrap;">Lukewarm Ocean,</span> | |||
<span style="white-space: nowrap;">Ocean,</span> | |||
<span style="white-space: nowrap;">Warm Ocean</span> | |||
</div> | |||
|Dusk/Night | |Dusk/Night | ||
|Rare | |||
|- | |- | ||
|Ho-Oh | |Ho-Oh | ||
| | | | ||
<div style="display: flex; flex-wrap: wrap; gap: 10px; line-height: 2em;"> | |||
<span style="white-space: nowrap;">Old Growth Pine Taiga,</span> | |||
<span style="white-space: nowrap;">Old Growth Spruce Taiga,</span> | |||
<span style="white-space: nowrap;">Birch Taiga,</span> | |||
<span style="white-space: nowrap;">Forested Highlands,</span> | |||
<span style="white-space: nowrap;">Haze Mountain,</span> | |||
<span style="white-space: nowrap;">Lush Valley,</span> | |||
<span style="white-space: nowrap;">Painted Mountains,</span> | |||
<span style="white-space: nowrap;">Temperate Highlands</span> | |||
</div> | |||
|Dawn/Day | |Dawn/Day | ||
|Rare | |||
|- | |- | ||
|Regirock | |Regirock | ||
|Badlands, | | | ||
<div style="display: flex; flex-wrap: wrap; gap: 10px; line-height: 2em;"> | |||
<span style="white-space: nowrap;">Badlands,</span> | |||
<span style="white-space: nowrap;">Desert,</span> | |||
<span style="white-space: nowrap;">Dripstone Caves,</span> | |||
<span style="white-space: nowrap;">Eroded Badlands,</span> | |||
<span style="white-space: nowrap;">Ancient Sands,</span> | |||
<span style="white-space: nowrap;">Bryce Canyon,</span> | |||
<span style="white-space: nowrap;">Desert Canyon,</span> | |||
<span style="white-space: nowrap;">Desert Spires,</span> | |||
<span style="white-space: nowrap;">Granite Cave,</span> | |||
<span style="white-space: nowrap;">Granite Cliffs,</span> | |||
<span style="white-space: nowrap;">Lush Desert,</span> | |||
<span style="white-space: nowrap;">Painted Mountains,</span> | |||
<span style="white-space: nowrap;">Red Oasis,</span> | |||
<span style="white-space: nowrap;">Sandstone Valley,</span> | |||
<span style="white-space: nowrap;">Savanna Badland,</span> | |||
<span style="white-space: nowrap;">Stony Spires,</span> | |||
<span style="white-space: nowrap;">White Mesa</span> | |||
</div> | |||
|Any | |Any | ||
|Common | |||
|- | |- | ||
|Regice | |Regice | ||
|Frozen Peaks, Ice Spikes, Frostfire Caves, Frozen Cliffs, Glacial Chasm | | | ||
<div style="display: flex; flex-wrap: wrap; gap: 10px; line-height: 2em;"> | |||
<span style="white-space: nowrap;">Deep Frozen Ocean,</span> | |||
<span style="white-space: nowrap;">Frozen Ocean,</span> | |||
<span style="white-space: nowrap;">Frozen Peaks,</span> | |||
<span style="white-space: nowrap;">Ice Spikes,</span> | |||
<span style="white-space: nowrap;">Jagged Peaks,</span> | |||
<span style="white-space: nowrap;">Frostfire Caves,</span> | |||
<span style="white-space: nowrap;">Frozen Cliffs,</span> | |||
<span style="white-space: nowrap;">Glacial Chasm</span> | |||
</div> | |||
|Any | |Any | ||
|Common | |||
|- | |- | ||
|Registeel | |Registeel | ||
| | | | ||
<div style="display: flex; flex-wrap: wrap; gap: 10px; line-height: 2em;"> | |||
<span style="white-space: nowrap;">Stony Peaks,</span> | |||
<span style="white-space: nowrap;">Windswept Gravelly Hills,</span> | |||
<span style="white-space: nowrap;">Windswept Hills,</span> | |||
<span style="white-space: nowrap;">Alpine Highlands,</span> | |||
<span style="white-space: nowrap;">Andesite Cave,</span> | |||
<span style="white-space: nowrap;">Basalt Cliffs,</span> | |||
<span style="white-space: nowrap;">Diorite Cave,</span> | |||
<span style="white-space: nowrap;">Emerald Peaks,</span> | |||
<span style="white-space: nowrap;">Thermal Cave,</span> | |||
<span style="white-space: nowrap;">Yellowstone</span> | |||
</div> | |||
|Any | |Any | ||
|Common | |||
|- | |- | ||
|Latias | |Latias | ||
|Beach, | | | ||
<div style="display: flex; flex-wrap: wrap; gap: 10px; line-height: 2em;"> | |||
<span style="white-space: nowrap;">Beach,</span> | |||
<span style="white-space: nowrap;">Lukewarm Ocean,</span> | |||
<span style="white-space: nowrap;">Warm Ocean,</span> | |||
<span style="white-space: nowrap;">Jungle Mountains,</span> | |||
<span style="white-space: nowrap;">Mirage Isles,</span> | |||
<span style="white-space: nowrap;">Skyland Summer</span> | |||
</div> | |||
|Day | |Day | ||
|Uncommon | |||
|- | |- | ||
|Latios | |Latios | ||
|Beach, | | | ||
<div style="display: flex; flex-wrap: wrap; gap: 10px; line-height: 2em;"> | |||
<span style="white-space: nowrap;">Beach,</span> | |||
<span style="white-space: nowrap;">Lukewarm Ocean,</span> | |||
<span style="white-space: nowrap;">Warm Ocean,</span> | |||
<span style="white-space: nowrap;">Jungle Mountains,</span> | |||
<span style="white-space: nowrap;">Mirage Isles,</span> | |||
<span style="white-space: nowrap;">Skyland Summer</span> | |||
</div> | |||
|Night | |Night | ||
|Uncommon | |||
|- | |- | ||
|Rayquaza | |Rayquaza | ||
| | | | ||
| | <div style="display: flex; flex-wrap: wrap; gap: 10px; line-height: 2em;"> | ||
<span style="white-space: nowrap;">Windswept Gravelly Hills,</span> | |||
<span style="white-space: nowrap;">Windswept Hills,</span> | |||
<span style="white-space: nowrap;">Cloud Forest,</span> | |||
<span style="white-space: nowrap;">Emerald Peaks,</span> | |||
<span style="white-space: nowrap;">Jungle Mountains,</span> | |||
<span style="white-space: nowrap;">Yosemite Cliffs</span> | |||
</div> | |||
|Any | |||
|Ultra Rare | |||
|- | |- | ||
|Regigigas | |Regigigas | ||
| | | | ||
<div style="display: flex; flex-wrap: wrap; gap: 10px; line-height: 2em;"> | |||
<span style="white-space: nowrap;">Grove,</span> | |||
<span style="white-space: nowrap;">Jagged Peaks,</span> | |||
<span style="white-space: nowrap;">Alpine Grove,</span> | |||
<span style="white-space: nowrap;">Highlands,</span> | |||
<span style="white-space: nowrap;">White Cliffs,</span> | |||
<span style="white-space: nowrap;">Windswept Spires,</span> | |||
<span style="white-space: nowrap;">Yosemite Cliffs</span> | |||
</div> | |||
|Any | |Any | ||
|Uncommon | |||
|- | |- | ||
|Xerneas | |Xerneas | ||
|Dark Forest, | | | ||
<div style="display: flex; flex-wrap: wrap; gap: 10px; line-height: 2em;"> | |||
<span style="white-space: nowrap;">Dark Forest,</span> | |||
<span style="white-space: nowrap;">Flower Forest,</span> | |||
<span style="white-space: nowrap;">Old Growth Birch Forest,</span> | |||
<span style="white-space: nowrap;">Birch Taiga,</span> | |||
<span style="white-space: nowrap;">Blooming Plateau,</span> | |||
<span style="white-space: nowrap;">Blooming Valley,</span> | |||
<span style="white-space: nowrap;">Lavender Forest,</span> | |||
<span style="white-space: nowrap;">Lavender Valley,</span> | |||
<span style="white-space: nowrap;">Moonlight Grove,</span> | |||
<span style="white-space: nowrap;">Moonlight Valley</span> | |||
</div> | |||
|Day | |Day | ||
|Uncommon | |||
|- | |- | ||
|Poipole | |Poipole | ||
|Crystal Peaks | | | ||
<div style="display: flex; flex-wrap: wrap; gap: 10px; line-height: 2em;"> | |||
<span style="white-space: nowrap;">Crystal Peaks,</span> | |||
<span style="white-space: nowrap;">Warped Mesa</span> | |||
</div> | |||
|Any | |Any | ||
|Rare | |||
|- | |- | ||
|Zarude | |Zarude | ||
|Jungle, | | | ||
<div style="display: flex; flex-wrap: wrap; gap: 10px; line-height: 2em;"> | |||
<span style="white-space: nowrap;">Bamboo Jungle,</span> | |||
<span style="white-space: nowrap;">Dark Forest,</span> | |||
<span style="white-space: nowrap;">Jungle,</span> | |||
<span style="white-space: nowrap;">Mangrove Swamp,</span> | |||
<span style="white-space: nowrap;">Blooming Valley,</span> | |||
<span style="white-space: nowrap;">Rocky Jungle,</span> | |||
<span style="white-space: nowrap;">Tropical Jungle,</span> | |||
<span style="white-space: nowrap;">Underground Jungle</span> | |||
</div> | |||
|Night | |Night | ||
|Common | |||
|- | |- | ||
|Regieleki | |Regieleki | ||
|Savanna, | | | ||
<div style="display: flex; flex-wrap: wrap; gap: 10px; line-height: 2em;"> | |||
<span style="white-space: nowrap;">Plains,</span> | |||
<span style="white-space: nowrap;">Savanna,</span> | |||
<span style="white-space: nowrap;">Sunflower Plains,</span> | |||
<span style="white-space: nowrap;">Arid Highlands,</span> | |||
<span style="white-space: nowrap;">Brushland,</span> | |||
<span style="white-space: nowrap;">Fractured Savanna,</span> | |||
<span style="white-space: nowrap;">Hot Shrubland,</span> | |||
<span style="white-space: nowrap;">Savanna Slopes</span> | |||
</div> | |||
|Any | |Any | ||
|Common | |||
|- | |- | ||
|Regidrago | |Regidrago | ||
| | | | ||
<div style="display: flex; flex-wrap: wrap; gap: 10px; line-height: 2em;"> | |||
<span style="white-space: nowrap;">Deep Dark,</span> | |||
<span style="white-space: nowrap;">Caldera,</span> | |||
<span style="white-space: nowrap;">Cloud Forest,</span> | |||
<span style="white-space: nowrap;">Forested Highlands,</span> | |||
<span style="white-space: nowrap;">Frostfire Caves,</span> | |||
<span style="white-space: nowrap;">Lush Valley,</span> | |||
<span style="white-space: nowrap;">Rocky Mountains,</span> | |||
<span style="white-space: nowrap;">Scarlet Mountains,</span> | |||
<span style="white-space: nowrap;">Yosemite Lowlands</span> | |||
</div> | |||
|Any | |Any | ||
|Common | |||
|- | |- | ||
|Walking Wake | |Walking Wake | ||
| | | | ||
<div style="display: flex; flex-wrap: wrap; gap: 10px; line-height: 2em;"> | |||
<span style="white-space: nowrap;">Beach,</span> | |||
<span style="white-space: nowrap;">River,</span> | |||
<span style="white-space: nowrap;">Caldera,</span> | |||
<span style="white-space: nowrap;">Orchid Swamp</span> | |||
</div> | |||
|Any | |Any | ||
|Uncommon | |||
|- | |- | ||
|Iron Leaves | |Iron Leaves | ||
| | | | ||
<div style="display: flex; flex-wrap: wrap; gap: 10px; line-height: 2em;"> | |||
<span style="white-space: nowrap;">The End,</span> | |||
<span style="white-space: nowrap;">Lush Caves,</span> | |||
<span style="white-space: nowrap;">Blooming Valley</span> | |||
</div> | |||
|Any | |Any | ||
|Uncommon | |||
|} | |} | ||
Latest revision as of 18:05, 29 January 2026
A random Legendary Pokémon appears approximately every 5.5 to 6.5 hours in Aetheria. Spawns occur on one specific player. You can check the previous spawn and what time it occoured at by using the command "/spawnevent".
Rarity
Each Legendary spawns in a specific biome at a certain time of day. They can also be obtained from crates.
| Pokémon | Biome | Time | Rarity |
|---|---|---|---|
| Articuno |
Frozen Peaks, Grove, Ice Spikes, Jagged Peaks, Snowy Slopes, Snowy Taiga, Alpine Grove, Frozen Cliffs, Siberian Grove, Skyland Winter, Wintry Forest |
Any | Common |
| Zapdos |
Plains, Savanna, Savanna Plateau, Sunflower Plains, Windswept Savanna, Arid Highlands, Brushland, Fractured Savanna, Hot Shrubland, Savanna Badland, Savanna Slopes, Skyland Autumn |
Any | Common |
| Moltres |
Basalt, Crimson, Infernal Dunes, Volcanic Deltas, Ashen Savanna, Basalt Cliffs, Haze Mountain, Volcanic Crater, Volcanic Peaks, Yellowstone |
Any | Common |
| Mewtwo |
Deep Dark, Frostfire Caves, Mirage Isles |
Any | Ultra Rare |
| Mew |
Cherry Grove, Flower Forest, Alpha Islands, Amethyst Canyon, Amethyst Rainforest, Blooming Plateau, Jungle Mountains, Lavender Forest, Lavender Valley, Mirage Isles, Moonlight Grove, Moonlight Valley, Sakura Grove, Sakura Valley, Skyland Spring, Tropical Jungle |
Any | Ultra Rare |
| Lugia |
Cold Ocean, Deep Cold Ocean, Deep Lukewarm Ocean, Deep Ocean, Lukewarm Ocean, Ocean, Warm Ocean |
Dusk/Night | Rare |
| Ho-Oh |
Old Growth Pine Taiga, Old Growth Spruce Taiga, Birch Taiga, Forested Highlands, Haze Mountain, Lush Valley, Painted Mountains, Temperate Highlands |
Dawn/Day | Rare |
| Regirock |
Badlands, Desert, Dripstone Caves, Eroded Badlands, Ancient Sands, Bryce Canyon, Desert Canyon, Desert Spires, Granite Cave, Granite Cliffs, Lush Desert, Painted Mountains, Red Oasis, Sandstone Valley, Savanna Badland, Stony Spires, White Mesa |
Any | Common |
| Regice |
Deep Frozen Ocean, Frozen Ocean, Frozen Peaks, Ice Spikes, Jagged Peaks, Frostfire Caves, Frozen Cliffs, Glacial Chasm |
Any | Common |
| Registeel |
Stony Peaks, Windswept Gravelly Hills, Windswept Hills, Alpine Highlands, Andesite Cave, Basalt Cliffs, Diorite Cave, Emerald Peaks, Thermal Cave, Yellowstone |
Any | Common |
| Latias |
Beach, Lukewarm Ocean, Warm Ocean, Jungle Mountains, Mirage Isles, Skyland Summer |
Day | Uncommon |
| Latios |
Beach, Lukewarm Ocean, Warm Ocean, Jungle Mountains, Mirage Isles, Skyland Summer |
Night | Uncommon |
| Rayquaza |
Windswept Gravelly Hills, Windswept Hills, Cloud Forest, Emerald Peaks, Jungle Mountains, Yosemite Cliffs |
Any | Ultra Rare |
| Regigigas |
Grove, Jagged Peaks, Alpine Grove, Highlands, White Cliffs, Windswept Spires, Yosemite Cliffs |
Any | Uncommon |
| Xerneas |
Dark Forest, Flower Forest, Old Growth Birch Forest, Birch Taiga, Blooming Plateau, Blooming Valley, Lavender Forest, Lavender Valley, Moonlight Grove, Moonlight Valley |
Day | Uncommon |
| Poipole |
Crystal Peaks, Warped Mesa |
Any | Rare |
| Zarude |
Bamboo Jungle, Dark Forest, Jungle, Mangrove Swamp, Blooming Valley, Rocky Jungle, Tropical Jungle, Underground Jungle |
Night | Common |
| Regieleki |
Plains, Savanna, Sunflower Plains, Arid Highlands, Brushland, Fractured Savanna, Hot Shrubland, Savanna Slopes |
Any | Common |
| Regidrago |
Deep Dark, Caldera, Cloud Forest, Forested Highlands, Frostfire Caves, Lush Valley, Rocky Mountains, Scarlet Mountains, Yosemite Lowlands |
Any | Common |
| Walking Wake |
Beach, River, Caldera, Orchid Swamp |
Any | Uncommon |
| Iron Leaves |
The End, Lush Caves, Blooming Valley |
Any | Uncommon |