Chaining: Difference between revisions
Appearance
Oceanocelot (talk | contribs) |
Oceanocelot (talk | contribs) m Removed hidden ability chaining. |
||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Pokémon can be 'chained' by defeating or capturing the same species consecutively. This can provide boosts to wild Pokémon IVs, as well as the rate at which Shiny Pokémon of that species spawn. Players can see their chain by typing "'''/chain [ko/capture] streak'''". Both a KO and capture chain can be ran simultaneously, allowing the chaining of two different Pokémon species at one time. It should be noted that [[Albinos|Albino]] odds are <u>not</u> affected by chaining. You can check the base shiny odds using the command "'''/pokeodds'''". | |||
Pokémon can be 'chained' by defeating or capturing the same species consecutively. This | |||
== Boosts == | == Boosts == | ||
| Line 13: | Line 12: | ||
|10 - 1 Max | |10 - 1 Max | ||
30 - 2 Max | 30 - 2 Max | ||
50 - 3 Max | 50 - 3 Max | ||
| - | | - | ||
| Line 20: | Line 20: | ||
|100 - x2 | |100 - x2 | ||
300 - x3 | 300 - x3 | ||
400 - x4 | 400 - x4 | ||
|100 - x2 | |100 - x2 | ||
300 - x3 | 300 - x3 | ||
400 - x4 | 400 - x4 | ||
| - | | - | ||
|} | |} | ||
Latest revision as of 13:45, 27 November 2025
Pokémon can be 'chained' by defeating or capturing the same species consecutively. This can provide boosts to wild Pokémon IVs, as well as the rate at which Shiny Pokémon of that species spawn. Players can see their chain by typing "/chain [ko/capture] streak". Both a KO and capture chain can be ran simultaneously, allowing the chaining of two different Pokémon species at one time. It should be noted that Albino odds are not affected by chaining. You can check the base shiny odds using the command "/pokeodds".
Boosts
| Capture Streak | KO Streak | KO Count (Permanent Boost) | |
|---|---|---|---|
| IV Boost | 10 - 1 Max
30 - 2 Max 50 - 3 Max |
- | - |
| Shiny Boost | 100 - x2
300 - x3 400 - x4 |
100 - x2
300 - x3 400 - x4 |
- |