Albinos: Difference between revisions
Oceanocelot (talk | contribs) m November's Albinos added |
Oceanocelot (talk | contribs) m →Species |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 61: | Line 61: | ||
|Butterfree | |Butterfree | ||
|All forms | |All forms | ||
|- | |||
|0013 | |||
|Weedle | |||
| | |||
|- | |||
|0014 | |||
|Kakuna | |||
| | |||
|- | |||
|0015 | |||
|Beedrill | |||
| | |||
|- | |||
|0016 | |||
|Pidgey | |||
| | |||
|- | |||
|0017 | |||
|Pidgeotto | |||
| | |||
|- | |||
|0018 | |||
|Pidgeot | |||
| | |||
|- | |||
|0019 | |||
|Rattata | |||
|All forms | |||
|- | |||
|0020 | |||
|Raticate | |||
|All forms | |||
|- | |||
|0021 | |||
|Spearow | |||
| | |||
|- | |||
|0022 | |||
|Fearow | |||
| | |||
|- | |- | ||
|0023 | |0023 | ||
| Line 77: | Line 117: | ||
|Raichu | |Raichu | ||
|All forms | |All forms | ||
|- | |||
|0027 | |||
|Sandshrew | |||
| | |||
|- | |||
|0028 | |||
|Sandslash | |||
| | |||
|- | |- | ||
|0029 | |0029 | ||
| Line 100: | Line 148: | ||
|0034 | |0034 | ||
|Nidoking | |Nidoking | ||
| | |||
|- | |||
|0035 | |||
|Clefairy | |||
| | |||
|- | |||
|0036 | |||
|Clefable | |||
| | | | ||
|- | |- | ||
| Line 108: | Line 164: | ||
|0038 | |0038 | ||
|Ninetales | |Ninetales | ||
| | |||
|- | |||
|0039 | |||
|Jigglypuff | |||
| | |||
|- | |||
|0040 | |||
|Wigglytuff | |||
| | | | ||
|- | |- | ||
| Line 116: | Line 180: | ||
|0042 | |0042 | ||
|Golbat | |Golbat | ||
| | |||
|- | |||
|0043 | |||
|Oddish | |||
| | |||
|- | |||
|0044 | |||
|Gloom | |||
| | |||
|- | |||
|0045 | |||
|Vileplume | |||
| | | | ||
|- | |- | ||
| Line 125: | Line 201: | ||
|Parasect | |Parasect | ||
| | | | ||
|- | |||
|0048 | |||
|Venonat | |||
| | |||
|- | |||
|0049 | |||
|Venomoth | |||
| | |||
|- | |||
|0050 | |||
|Diglett | |||
| | |||
|- | |||
|0051 | |||
|Dugtrio | |||
| | |||
|- | |||
|0052 | |||
|Meowth | |||
|All forms | |||
|- | |||
|0053 | |||
|Persian | |||
|All forms | |||
|- | |- | ||
|0054 | |0054 | ||
| Line 162: | Line 262: | ||
| | | | ||
|- | |- | ||
| | |0063 | ||
| | | | ||
| | |||
|- | |||
|0064 | |||
| | |||
| | | | ||
|- | |- | ||
| | |0065 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0066 | ||
| | |Machop | ||
| | | | ||
|- | |- | ||
|0078 | |0067 | ||
|Machoke | |||
| | |||
|- | |||
|0068 | |||
|Machamp | |||
| | |||
|- | |||
|0069 | |||
|Bellsprout | |||
| | |||
|- | |||
|0070 | |||
|Weepinbell | |||
| | |||
|- | |||
|0071 | |||
|Victreebell | |||
| | |||
|- | |||
|0072 | |||
|Tentacool | |||
| | |||
|- | |||
|0073 | |||
|Tentacruel | |||
| | |||
|- | |||
|0074 | |||
| | |||
| | |||
|- | |||
|0075 | |||
| | |||
| | |||
|- | |||
|0076 | |||
| | |||
| | |||
|- | |||
|0077 | |||
|Ponyta | |||
|All forms | |||
|- | |||
|0078 | |||
|Rapidash | |Rapidash | ||
|All forms | |All forms | ||
| Line 192: | Line 340: | ||
|0082 | |0082 | ||
|Magneton | |Magneton | ||
| | |||
|- | |||
|0083 | |||
|Farfetch'd | |||
| | | | ||
|- | |- | ||
| Line 208: | Line 360: | ||
|0087 | |0087 | ||
|Dewgong | |Dewgong | ||
| | |||
|- | |||
|0088 | |||
| | |||
| | |||
|- | |||
|0089 | |||
| | |||
| | |||
|- | |||
|0090 | |||
| | |||
| | |||
|- | |||
|0091 | |||
| | |||
| | | | ||
|- | |- | ||
| Line 224: | Line 392: | ||
|0095 | |0095 | ||
|Onix | |Onix | ||
| | |||
|- | |||
|0096 | |||
| | |||
| | |||
|- | |||
|0097 | |||
| | |||
| | |||
|- | |||
|0098 | |||
| | |||
| | |||
|- | |||
|0099 | |||
| | |||
| | | | ||
|- | |- | ||
|0100 | |0100 | ||
|Voltorb | |Voltorb | ||
| | |All forms | ||
|- | |- | ||
|0101 | |0101 | ||
|Electrode | |Electrode | ||
| | |All forms | ||
|- | |- | ||
|0102 | |0102 | ||
| Line 250: | Line 434: | ||
|All forms | |All forms | ||
|- | |- | ||
|0111 | |0106 | ||
|Rhyhorn | | | ||
| | |||
|- | |||
|0107 | |||
| | |||
| | |||
|- | |||
|0108 | |||
| | |||
| | |||
|- | |||
|0109 | |||
| | |||
| | |||
|- | |||
|0110 | |||
| | |||
| | |||
|- | |||
|0111 | |||
|Rhyhorn | |||
| | | | ||
|- | |- | ||
| Line 262: | Line 466: | ||
| | | | ||
|- | |- | ||
| | |0114 | ||
| | |Tangela | ||
| | | | ||
|- | |- | ||
| | |0115 | ||
| | |Kangaskhan | ||
| | | | ||
|- | |- | ||
| | |0116 | ||
| | |Horsea | ||
| | | | ||
|- | |- | ||
| | |0117 | ||
| | |Seadra | ||
| | | | ||
|- | |- | ||
| | |0118 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0119 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0120 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0121 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0122 | ||
| | |Mr Mime | ||
|All forms | |||
|- | |||
|0123 | |||
|Scyther | |||
| | | | ||
|- | |- | ||
| | |0124 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0125 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0126 | ||
| | |Magmar | ||
| | | | ||
|- | |- | ||
| | |0127 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0128 | ||
| | |Tauros | ||
|All forms | |||
|- | |||
|0129 | |||
|Magikarp | |||
|Base form only | |||
|- | |||
|0130 | |||
|Gyarados | |||
|Base form only | |||
|- | |||
|0131 | |||
|Lapras | |||
| | | | ||
|- | |- | ||
| | |0132 | ||
| | |Ditto | ||
| | | | ||
|- | |- | ||
| | |0133 | ||
| | |Eevee | ||
| | | | ||
|- | |- | ||
| | |0134 | ||
| | |Vaporeon | ||
| | | | ||
|- | |- | ||
| | |0135 | ||
| | |Jolteon | ||
| | | | ||
|- | |- | ||
| | |0136 | ||
| | |Flareon | ||
| | | | ||
|- | |- | ||
| | |0137 | ||
| | |Porygon | ||
| | | | ||
|- | |- | ||
| | |0138 | ||
| | |Omanyte | ||
| | | | ||
|- | |- | ||
| | |0139 | ||
| | |Omastar | ||
| | | | ||
|- | |- | ||
| | |0140 | ||
| | |Kabuto | ||
| | | | ||
|- | |- | ||
| | |0141 | ||
| | |Kabutops | ||
| | | | ||
|- | |- | ||
| | |0142 | ||
| | |Aerodactyl | ||
| | | | ||
|- | |- | ||
| | |0143 | ||
| | |Snorlax | ||
| | | | ||
|- | |- | ||
| | |0144 | ||
| | |Articuno | ||
| | | | ||
|- | |- | ||
| | |0145 | ||
| | |Zapdos | ||
| | | | ||
|- | |- | ||
| | |0146 | ||
| | |Moltres | ||
| | | | ||
|- | |- | ||
| | |0147 | ||
| | |Dratini | ||
| | | | ||
|- | |- | ||
| | |0148 | ||
| | |Dragonair | ||
| | | | ||
|- | |- | ||
| | |0149 | ||
| | |Dragonite | ||
| | | | ||
|- | |- | ||
| | |0150 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0151 | ||
| | |Mew | ||
| | | | ||
|- | |- | ||
| | |0152 | ||
| | |Chikorita | ||
| | | | ||
|- | |- | ||
| | |0153 | ||
| | |Bayleef | ||
| | | | ||
|- | |- | ||
| | |0154 | ||
| | |Meganium | ||
| | | | ||
|- | |- | ||
| | |0155 | ||
| | |Cyndaquil | ||
| | |All forms | ||
|- | |- | ||
| | |0156 | ||
| | |Quilava | ||
|All forms | |All forms | ||
|- | |- | ||
| | |0157 | ||
| | |Typhlosion | ||
| | |All forms | ||
|- | |- | ||
| | |0158 | ||
| | |Totodile | ||
| | | | ||
|- | |- | ||
| | |0159 | ||
| | |Croconaw | ||
| | | | ||
|- | |- | ||
| | |0160 | ||
| | |Feraligatr | ||
| | | | ||
|- | |- | ||
| | |0161 | ||
| | |Sentret | ||
| | | | ||
|- | |- | ||
| | |0162 | ||
| | |Furret | ||
| | | | ||
|- | |- | ||
| | |0163 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0164 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0165 | ||
| | |Ledyba | ||
| | | | ||
|- | |- | ||
| | |0166 | ||
| | |Ledian | ||
| | | | ||
|- | |- | ||
| | |0167 | ||
| | |Spinarak | ||
| | | | ||
|- | |- | ||
| | |0168 | ||
| | |Ariados | ||
| | | | ||
|- | |- | ||
| | |0169 | ||
| | |Crobat | ||
| | | | ||
|- | |- | ||
| | |0170 | ||
| | |Chinchou | ||
| | | | ||
|- | |- | ||
| | |0171 | ||
| | |Lanturn | ||
| | | | ||
|- | |- | ||
| | |0172 | ||
| | |Pichu | ||
| | | | ||
|- | |- | ||
| | |0173 | ||
| | |Cleffa | ||
| | | | ||
|- | |- | ||
| | |0174 | ||
| | |Igglybuff | ||
| | | | ||
|- | |- | ||
| | |0175 | ||
| | |Togepi | ||
| | | | ||
|- | |- | ||
| | |0176 | ||
| | |Togetic | ||
| | | | ||
|- | |- | ||
| | |0177 | ||
| | |Natu | ||
| | | | ||
|- | |- | ||
| | |0178 | ||
| | |Xatu | ||
| | | | ||
|- | |- | ||
| | |0179 | ||
| | |Mareep | ||
| | | | ||
|- | |- | ||
| | |0180 | ||
| | |Flaaffy | ||
| | | | ||
|- | |- | ||
| | |0181 | ||
| | |Ampharos | ||
| | | | ||
|- | |- | ||
| | |0182 | ||
| | |Bellossom | ||
| | | | ||
|- | |- | ||
| | |0183 | ||
| | |Marill | ||
| | | | ||
|- | |- | ||
| | |0184 | ||
| | |Azumarill | ||
| | | | ||
|- | |- | ||
| | |0185 | ||
| | |Sudowoodo | ||
| | | | ||
|- | |- | ||
| | |0186 | ||
| | |Politoed | ||
| | | | ||
|- | |- | ||
| | |0187 | ||
| | |Hoppip | ||
| | | | ||
|- | |- | ||
| | |0188 | ||
| | |Skiploom | ||
| | | | ||
|- | |- | ||
| | |0189 | ||
| | |Jumpluff | ||
| | | | ||
|- | |- | ||
| | |0190 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0191 | ||
| | |Sunkern | ||
| | | | ||
|- | |- | ||
| | |0192 | ||
| | |Sunflora | ||
| | | | ||
|- | |- | ||
| | |0193 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0194 | ||
| | |Wooper | ||
| | |All forms | ||
|- | |- | ||
| | |0195 | ||
| | |Quagsire | ||
| | | | ||
|- | |- | ||
| | |0196 | ||
| | |Espeon | ||
| | | | ||
|- | |- | ||
| | |0197 | ||
| | |Umbreon | ||
| | | | ||
|- | |- | ||
| | |0198 | ||
| | |Murkrow | ||
| | | | ||
|- | |- | ||
| | |0199 | ||
| | |Slowking | ||
| | |All forms | ||
|- | |- | ||
| | |0200 | ||
| | |Misdreavus | ||
| | | | ||
|- | |- | ||
| | |0201 | ||
| | |Unown | ||
|All forms | |||
|- | |||
|0202 | |||
|Wobbuffet | |||
| | | | ||
|- | |- | ||
| | |0203 | ||
| | |Girafarig | ||
| | | | ||
|- | |- | ||
| | |0204 | ||
| | |Pineco | ||
| | | | ||
|- | |- | ||
| | |0205 | ||
| | |Forretress | ||
| | | | ||
|- | |- | ||
| | |0206 | ||
| | |Dunsparce | ||
| | | | ||
|- | |- | ||
| | |0207 | ||
| | |Gligar | ||
| | | | ||
|- | |- | ||
| | |0208 | ||
| | |Steelix | ||
| | | | ||
|- | |- | ||
| | |0209 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0210 | ||
| | | | ||
| | |||
|- | |||
|0211 | |||
|Qwilfish | |||
|All forms | |||
|- | |- | ||
| | |0212 | ||
| | |Scizor | ||
| | | | ||
|- | |- | ||
| | |0213 | ||
| | |Shuckle | ||
| | | | ||
|- | |- | ||
| | |0214 | ||
| | |Heracross | ||
| | | | ||
|- | |- | ||
| | |0215 | ||
| | |Sneasel | ||
|All forms | |||
|- | |||
|0216 | |||
|Teddiursa | |||
| | | | ||
|- | |- | ||
| | |0217 | ||
| | |Ursaring | ||
| | | | ||
|- | |- | ||
| | |0218 | ||
| | |Slugma | ||
| | | | ||
|- | |- | ||
| | |0219 | ||
| | |Magcargo | ||
| | | | ||
|- | |- | ||
| | |0220 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0221 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0222 | ||
| | |Corsola | ||
| | | | ||
|- | |- | ||
| | |0223 | ||
| | |Remoraid | ||
| | | | ||
|- | |- | ||
| | |0224 | ||
| | |Octillery | ||
| | | | ||
|- | |- | ||
| | |0225 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0226 | ||
| | |Mantine | ||
| | | | ||
|- | |- | ||
| | |0227 | ||
| | |Skarmory | ||
| | | | ||
|- | |- | ||
| | |0228 | ||
| | |Houndour | ||
| | | | ||
|- | |- | ||
| | |0229 | ||
| | |Houndoom | ||
| | | | ||
|- | |- | ||
| | |0230 | ||
| | |Kingdra | ||
| | | | ||
|- | |- | ||
| | |0231 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0232 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0233 | ||
| | |Porygon2 | ||
| | | | ||
|- | |- | ||
| | |0234 | ||
| | |Stantler | ||
| | | | ||
|- | |- | ||
| | |0235 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0236 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0237 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0238 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0239 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0240 | ||
| | |Magby | ||
| | | | ||
|- | |- | ||
| | |0241 | ||
| | |Miltank | ||
| | | | ||
|- | |- | ||
| | |0242 | ||
| | |Blissey | ||
| | | | ||
|- | |- | ||
| | |0243 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0244 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0245 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0246 | ||
| | |Larvitar | ||
| | | | ||
|- | |- | ||
| | |0247 | ||
| | |Pupitar | ||
| | | | ||
|- | |- | ||
| | |0248 | ||
| | |Tyranitar | ||
| | | | ||
|- | |- | ||
| | |0249 | ||
| | |Lugia | ||
| | | | ||
|- | |- | ||
| | |0250 | ||
| | |Ho-Oh | ||
| | | | ||
|- | |- | ||
| | |0251 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0252 | ||
| | |Treecko | ||
| | | | ||
|- | |- | ||
| | |0253 | ||
| | |Grovyle | ||
| | | | ||
|- | |- | ||
| | |0254 | ||
| | |Sceptile | ||
| | | | ||
|- | |- | ||
| | |0255 | ||
| | |Torchic | ||
| | | | ||
|- | |- | ||
| | |0256 | ||
| | |Combusken | ||
| | | | ||
|- | |- | ||
| | |0257 | ||
| | |Blaziken | ||
| | | | ||
|- | |- | ||
| | |0258 | ||
| | |Mudkip | ||
| | |||
|- | |||
|0259 | |||
|Marshtomp | |||
| | |||
|- | |||
|0260 | |||
|Swampert | |||
| | | | ||
|- | |- | ||
| | |0261 | ||
| | |Poochyena | ||
| | | | ||
|- | |- | ||
| | |0262 | ||
| | |Mightyena | ||
| | | | ||
|- | |- | ||
| | |0263 | ||
| | |Zigzagoon | ||
|All forms | |All forms | ||
|- | |- | ||
| | |0264 | ||
| | |Linoone | ||
|All forms | |All forms | ||
|- | |- | ||
| | |0265 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0266 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0267 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0268 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0269 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0270 | ||
| | |Lotad | ||
| | | | ||
|- | |- | ||
| | |0271 | ||
| | |Lombre | ||
| | | | ||
|- | |- | ||
| | |0272 | ||
| | |Ludicolo | ||
| | | | ||
|- | |- | ||
| | |0273 | ||
| | |Seedot | ||
| | | | ||
|- | |- | ||
| | |0274 | ||
| | |Nuzleaf | ||
| | | | ||
|- | |- | ||
| | |0275 | ||
| | |Shiftry | ||
| | | | ||
|- | |- | ||
| | |0276 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0277 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0278 | ||
| | |Wingull | ||
| | | | ||
|- | |- | ||
| | |0279 | ||
| | |Pelipper | ||
| | | | ||
|- | |- | ||
| | |0280 | ||
| | |Ralts | ||
| | | | ||
|- | |- | ||
| | |0281 | ||
| | |Kirlia | ||
| | | | ||
|- | |- | ||
| | |0282 | ||
| | |Gardevoir | ||
| | | | ||
|- | |- | ||
| | |0283 | ||
| | |Surskit | ||
| | | | ||
|- | |- | ||
| | |0284 | ||
| | |Masquerain | ||
| | | | ||
|- | |- | ||
| | |0285 | ||
| | |Shroomish | ||
| | | | ||
|- | |- | ||
| | |0286 | ||
| | |Breloom | ||
| | | | ||
|- | |- | ||
| | |0287 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0288 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0289 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0290 | ||
| | |Nincada | ||
| | | | ||
|- | |- | ||
| | |0291 | ||
| | |Ninjask | ||
| | | | ||
|- | |- | ||
| | |0292 | ||
| | |Shedinja | ||
| | | | ||
|- | |- | ||
| | |0293 | ||
| | |Whismur | ||
| | | | ||
|- | |- | ||
| | |0294 | ||
| | |Loudred | ||
| | | | ||
|- | |- | ||
| | |0295 | ||
| | |Exploud | ||
| | | | ||
|- | |- | ||
| | |0296 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0297 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0298 | ||
| | |Azurill | ||
| | | | ||
|- | |- | ||
| | |0299 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0300 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0301 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0302 | ||
| | |Sableye | ||
| | | | ||
|- | |- | ||
| | |0303 | ||
| | |Mawile | ||
| | | | ||
|- | |- | ||
| | |0304 | ||
| | |Aron | ||
| | | | ||
|- | |- | ||
| | |0305 | ||
| | |Lairon | ||
| | | | ||
|- | |- | ||
| | |0306 | ||
| | |Aggron | ||
| | | | ||
|- | |- | ||
| | |0307 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0308 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0309 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0310 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0311 | ||
| | |Plusle | ||
| | | | ||
|- | |- | ||
| | |0312 | ||
| | |Minun | ||
| | | | ||
|- | |- | ||
| | |0313 | ||
| | |Volbeat | ||
| | | | ||
|- | |- | ||
| | |0314 | ||
| | |Illumise | ||
| | | | ||
|- | |- | ||
| | |0315 | ||
| | |Roselia | ||
| | | | ||
|- | |- | ||
| | |0316 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0317 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0318 | ||
| | |Carvanha | ||
| | | | ||
|- | |- | ||
| | |0319 | ||
| | |Sharpedo | ||
| | | | ||
|- | |- | ||
| | |0320 | ||
| | |Wailmer | ||
| | | | ||
|- | |- | ||
| | |0321 | ||
| | |Wailord | ||
| | | | ||
|- | |- | ||
| | |0322 | ||
| | |Numel | ||
| | | | ||
|- | |- | ||
| | |0323 | ||
| | |Camerupt | ||
| | | | ||
|- | |- | ||
| | |0324 | ||
| | |Torkoal | ||
| | | | ||
|- | |- | ||
| | |0325 | ||
| | |Spoink | ||
| | | | ||
|- | |- | ||
| | |0326 | ||
| | |Grumpig | ||
| | | | ||
|- | |- | ||
| | |0327 | ||
| | |Spinda | ||
|All forms | |||
|- | |||
|0328 | |||
|Trapinch | |||
| | | | ||
|- | |- | ||
| | |0329 | ||
| | |Vibrava | ||
| | | | ||
|- | |- | ||
| | |0330 | ||
| | |Flygon | ||
| | | | ||
|- | |- | ||
| | |0331 | ||
| | |Cacnea | ||
| | | | ||
|- | |- | ||
| | |0332 | ||
| | |Cacturne | ||
| | | | ||
|- | |- | ||
| | |0333 | ||
| | |Swablu | ||
| | | | ||
|- | |- | ||
| | |0334 | ||
| | |Altaria | ||
| | | | ||
|- | |- | ||
| | |0335 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0336 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0337 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0338 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0339 | ||
| | |Barboach | ||
| | | | ||
|- | |- | ||
| | |0340 | ||
| | |Whiscash | ||
|All forms | |||
|- | |||
|0341 | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |0342 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0343 | ||
| | |Baltoy | ||
| | | | ||
|- | |- | ||
| | |0344 | ||
| | |Claydol | ||
| | | | ||
|- | |- | ||
| | |0345 | ||
| | |Lileep | ||
| | | | ||
|- | |- | ||
| | |0346 | ||
| | |Cradily | ||
| | | | ||
|- | |- | ||
| | |0347 | ||
| | |Anorith | ||
| | | | ||
|- | |- | ||
| | |0348 | ||
| | |Armaldo | ||
| | | | ||
|- | |- | ||
| | |0349 | ||
| | |Feebas | ||
| | | | ||
|- | |- | ||
| | |0350 | ||
| | |Milotic | ||
| | | | ||
|- | |- | ||
| | |0351 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0352 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0353 | ||
| | |Shuppet | ||
| | | | ||
|- | |- | ||
| | |0354 | ||
| | |Banette | ||
| | | | ||
|- | |- | ||
| | |0355 | ||
| | |Duskull | ||
| | | | ||
|- | |- | ||
| | |0356 | ||
| | |Dusclops | ||
| | | | ||
|- | |- | ||
| | |0357 | ||
| | |Tropius | ||
| | | | ||
|- | |- | ||
| | |0358 | ||
| | |Chimecho | ||
| | | | ||
|- | |- | ||
| | |0359 | ||
| | |Absol | ||
| | | | ||
|- | |- | ||
| | |0360 | ||
| | |Wynaut | ||
| | | | ||
|- | |- | ||
| | |0361 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0362 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0363 | ||
| | |Spheal | ||
| | | | ||
|- | |- | ||
| | |0364 | ||
| | |Sealeo | ||
| | | | ||
|- | |- | ||
| | |0365 | ||
| | |Walrein | ||
| | | | ||
|- | |- | ||
| | |0366 | ||
| | |Clamperl | ||
| | | | ||
|- | |- | ||
| | |0367 | ||
| | |Huntail | ||
| | | | ||
|- | |- | ||
| | |0368 | ||
| | |Gorebyss | ||
| | | | ||
|- | |- | ||
| | |0369 | ||
| | |Relicanth | ||
| | | | ||
|- | |- | ||
| | |0370 | ||
| | |Luvdisc | ||
| | | | ||
|- | |- | ||
| | |0371 | ||
| | |Bagon | ||
| | | | ||
|- | |- | ||
| | |0372 | ||
| | |Shelgon | ||
| | | | ||
|- | |- | ||
| | |0373 | ||
| | |Salamence | ||
| | | | ||
|- | |- | ||
| | |0374 | ||
| | |Beldum | ||
| | | | ||
|- | |- | ||
| | |0375 | ||
| | |Metang | ||
| | | | ||
|- | |- | ||
| | |0376 | ||
| | |Metagross | ||
| | | | ||
|- | |- | ||
| | |0377 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0378 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0379 | ||
| | |Registeel | ||
| | | | ||
|- | |- | ||
| | |0380 | ||
| | |Latias | ||
| | | | ||
|- | |- | ||
| | |0381 | ||
| | |Latios | ||
| | | | ||
|- | |- | ||
| | |0382 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0383 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0384 | ||
| | |Rayquaza | ||
| | | | ||
|- | |- | ||
| | |0385 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0386 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0387 | ||
| | |Turtwig | ||
| | | | ||
|- | |- | ||
| | |0388 | ||
| | |Grotle | ||
| | | | ||
|- | |- | ||
| | |0389 | ||
| | |Torterra | ||
| | | | ||
|- | |- | ||
| | |0390 | ||
| | |Chimchar | ||
| | | | ||
|- | |- | ||
| | |0391 | ||
| | |Monferno | ||
| | | | ||
|- | |- | ||
| | |0392 | ||
| | |Infernape | ||
| | | | ||
|- | |- | ||
| | |0393 | ||
| | |Piplup | ||
| | | | ||
|- | |- | ||
| | |0394 | ||
| | |Prinplup | ||
| | | | ||
|- | |- | ||
| | |0395 | ||
| | |Empoleon | ||
| | | | ||
|- | |- | ||
| | |0396 | ||
| | |Starly | ||
| | | | ||
|- | |- | ||
| | |0397 | ||
| | |Staravia | ||
| | | | ||
|- | |- | ||
| | |0398 | ||
| | |Staraptor | ||
| | | | ||
|- | |- | ||
| | |0399 | ||
| | |Bidoof | ||
| | | | ||
|- | |- | ||
| | |0400 | ||
| | |Bibarel | ||
| | | | ||
|- | |- | ||
| | |0401 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0402 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0403 | ||
| | |Shinx | ||
| | | | ||
|- | |- | ||
| | |0404 | ||
| | |Luxio | ||
| | | | ||
|- | |- | ||
| | |0405 | ||
| | |Luxray | ||
| | | | ||
|- | |- | ||
| | |0406 | ||
| | |Budew | ||
| | | | ||
|- | |- | ||
| | |0407 | ||
| | |Roserade | ||
| | | | ||
|- | |- | ||
| | |0408 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0409 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0410 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0411 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0412 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0413 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0414 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0415 | ||
| | |Combee | ||
| | | | ||
|- | |- | ||
| | |0416 | ||
| | |Vespiquen | ||
| | | | ||
|- | |- | ||
| | |0417 | ||
| | |Pachirisu | ||
| | | | ||
|- | |- | ||
| | |0418 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0419 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0420 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0421 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |0422 | ||
| | |Shellos | ||
| | |All forms | ||
|- | |- | ||
| | |0423 | ||
| | |Gastrodon | ||
|All forms | |||
|- | |||
|0424 | |||
| | |||
| | | | ||
|- | |- | ||
