Shoulder Mounts: Difference between revisions
Appearance
Oceanocelot (talk | contribs) |
Oceanocelot (talk | contribs) |
||
| Line 1: | Line 1: | ||
== Shoulder Mounts == | == Shoulder Mounts == | ||
Pokémon that are | Pokémon that are 'equipable', usually on either of a player's shoulders. Up to two can be equipped by shift + right clicking the Pokémon to bring up the menu wheel, followed by clicking the icon. In base Cobblemon only a small handful are able to sit on your shoulder. | ||
In Aetheria however, many more can, with several providing effects. | In Aetheria however, many more can, with several providing effects. | ||
| Line 17: | Line 17: | ||
|- | |- | ||
| Arrokuda || Water Breathing | | Arrokuda || Water Breathing | ||
|- | |||
|Bagon | |||
|Strength | |||
|- | |- | ||
| Barraskewda || Water Breathing | | Barraskewda || Water Breathing | ||
| Line 53: | Line 56: | ||
|- | |- | ||
| Comfey || Regeneration | | Comfey || Regeneration | ||
|- | |||
|Corsola | |||
|Water Breathing | |||
|- | |- | ||
| Corvisquire || | | Corvisquire || | ||
|- | |||
|Cramorant | |||
|Slow Falling | |||
|- | |- | ||
| Cubone || Resistance | | Cubone || Resistance | ||
| Line 61: | Line 70: | ||
|- | |- | ||
| Cyndaquil || | | Cyndaquil || | ||
|- | |||
|Dewpider | |||
|Water Breathing | |||
|- | |- | ||
| Dreepy || Night Vision, Speed | | Dreepy || Night Vision, Speed | ||
|- | |- | ||
| Drifloon || Levitation | | Drifloon || Levitation | ||
|- | |||
|Ducklett | |||
|Slow Falling | |||
|- | |- | ||
| Eevee || Luck | | Eevee || Luck | ||
| Line 77: | Line 92: | ||
|- | |- | ||
| Emolga || Speed | | Emolga || Speed | ||
|- | |||
|Escavalier | |||
|Resistance | |||
|- | |- | ||
| Feebas || Water Breathing | | Feebas || Water Breathing | ||
|- | |||
|Finneon | |||
|Water Breathing | |||
|- | |- | ||
| Flabébé || | | Flabébé || | ||
| Line 105: | Line 126: | ||
|- | |- | ||
| Grookey || | | Grookey || | ||
|- | |||
|Hatenna | |||
|Regeneration | |||
|- | |- | ||
| Hoothoot || Night Vision | | Hoothoot || Night Vision | ||
| Line 117: | Line 141: | ||
|- | |- | ||
| Kakuna || | | Kakuna || | ||
|- | |||
|Kecleon | |||
|Invisibility | |||
|- | |- | ||
| Kirlia || | | Kirlia || | ||
| Line 129: | Line 156: | ||
|- | |- | ||
| Larvitar || Haste | | Larvitar || Haste | ||
|- | |||
|Ledian | |||
| | |||
|- | |||
|Ledyba | |||
| | |||
|- | |- | ||
| Litten || | | Litten || | ||
| Line 167: | Line 200: | ||
|- | |- | ||
| Pidove || Slow Falling | | Pidove || Slow Falling | ||
|- | |||
|Pikipek | |||
|Slow Falling | |||
|- | |||
|Pincurchin | |||
|Haste | |||
|- | |- | ||
| Piplup || | | Piplup || | ||
| Line 175: | Line 214: | ||
|- | |- | ||
| Poliwag || | | Poliwag || | ||
|- | |||
|Purrloin | |||
| | |||
|- | |- | ||
| Ralts || | | Ralts || | ||
|- | |||
|Remoraid | |||
|Water Breathing | |||
|- | |- | ||
| Riolu || Strength | | Riolu || Strength | ||
| Line 183: | Line 228: | ||
|- | |- | ||
| Rookidee || Slow Falling | | Rookidee || Slow Falling | ||
|- | |||
|Rotom | |||
|Haste, Speed | |||
|- | |||
|Rowlet | |||
| | |||
|- | |||
|Rufflet | |||
|Slow Falling | |||
|- | |- | ||
| Sableye || Night Vision | | Sableye || Night Vision | ||
| Line 189: | Line 243: | ||
|- | |- | ||
| Scorbunny || | | Scorbunny || | ||
|- | |||
|Scraggy | |||
| | |||
|- | |- | ||
| Sentret || | | Sentret || | ||
|- | |- | ||
| Shellder || Water Breathing | | Shellder || Water Breathing | ||
|- | |||
|Shellos | |||
|Water Breathing | |||
|- | |- | ||
| Shiinotic || Regeneration, Glow | | Shiinotic || Regeneration, Glow | ||
| Line 203: | Line 263: | ||
|- | |- | ||
| Skrelp || Water Breathing | | Skrelp || Water Breathing | ||
|- | |||
|Smeargle | |||
| | |||
|- | |- | ||
| Smoochum || | | Smoochum || | ||
| Line 221: | Line 284: | ||
|- | |- | ||
| Starly || Slow Falling | | Starly || Slow Falling | ||
|- | |||
|Sunflora | |||
|Glowing | |||
|- | |||
|Sunkern | |||
| | |||
|- | |- | ||
| Taillow || Slow Falling | | Taillow || Slow Falling | ||
| Line 229: | Line 298: | ||
|- | |- | ||
| Torchic || | | Torchic || | ||
|- | |||
|Toucannon | |||
|Slow Falling | |||
|- | |- | ||
| Tranquill || | | Tranquill || | ||
|- | |- | ||
| Treecko || | | Treecko || | ||
|- | |||
|Trumbeak | |||
|Slow Falling | |||
|- | |- | ||
| Vivillon || Slow Falling | | Vivillon || Slow Falling | ||
|- | |||
|Wattrel | |||
|Slow Falling | |||
|- | |- | ||
| Weedle || | | Weedle || | ||
| Line 243: | Line 321: | ||
|- | |- | ||
| Wooper || Water Breathing | | Wooper || Water Breathing | ||
|- | |||
|Wynaut | |||
| | |||
|- | |- | ||
| Yamper || Speed | | Yamper || Speed | ||
Revision as of 16:21, 8 February 2025
Shoulder Mounts
Pokémon that are 'equipable', usually on either of a player's shoulders. Up to two can be equipped by shift + right clicking the Pokémon to bring up the menu wheel, followed by clicking the icon. In base Cobblemon only a small handful are able to sit on your shoulder. In Aetheria however, many more can, with several providing effects.
Shoulder Mountable Pokémon
| Pokémon | Effect |
|---|---|
| Alcremie | Regeneration |
| Anorith | Water Breathing |
| Archen | |
| Aron | Resistance |
| Arrokuda | Water Breathing |
| Bagon | Strength |
| Barraskewda | Water Breathing |
| Beldum | Night Vision |
| Bellsprout | |
| Bonsly | |
| Bounsweet | |
| Budew | |
| Buneary | Jump Boost |
| Butterfree | Slow Falling |
| Cacnea | Resistance |
| Carvanha | Water Breathing |
| Caterpie | |
| Charcadet | Strength |
| Chespin | |
| Chimchar | |
| Chimecho | Regeneration |
| Chingling | |
| Combee | |
| Comfey | Regeneration |
| Corsola | Water Breathing |
| Corvisquire | |
| Cramorant | Slow Falling |
| Cubone | Resistance |
| Cutiefly | |
| Cyndaquil | |
| Dewpider | Water Breathing |
| Dreepy | Night Vision, Speed |
| Drifloon | Levitation |
| Ducklett | Slow Falling |
| Eevee | Luck |
| Ekans | |
| Eldegoss | |
| Elekid | Speed |
| Elgyem | |
| Emolga | Speed |
| Escavalier | Resistance |
| Feebas | Water Breathing |
| Finneon | Water Breathing |
| Flabébé | |
| Fletchinder | Slow Falling |
| Fletchling | Slow Falling |
| Flittle | |
| Fomantis | Strength |
| Froakie | |
| Glameow | |
| Glimmet | |
| Goldeen | Water Breathing |
| Gorebyss | Water Breathing |
| Gossifleur | |
| Grafaiai | |
| Grookey | |
| Hatenna | Regeneration |
| Hoothoot | Night Vision |
| Horsea | Water Breathing |
| Igglybuff | |
| Jangmo-o | |
| Joltik | Haste |
| Kakuna | |
| Kecleon | Invisibility |
| Kirlia | |
| Klang | Speed |
| Klink | |
| Klinklang | Speed, Haste |
| Komala | |
| Larvitar | Haste |
| Ledian | |
| Ledyba | |
| Litten | |
| Litwick | Fire Resistance, Mining Fatigue |
| Luvdisc | Water Breathing |
| Magby | |
| Meowth | Luck |
| Mew | Water Breathing |
| Milcery | |
| Mime-Jr | |
| Minun | Speed |
| Morelull | Health Boost |
| Munchlax | |
| Murkrow | Slow Falling |
| Nacli | |
| Natu | Night Vision |
| Patrat | |
| Petilil | |
| Phantump | Night Vision |
| Pichu | |
| Pidove | Slow Falling |
| Pikipek | Slow Falling |
| Pincurchin | Haste |
| Piplup | |
| Plusle | Haste |
| Poipole | Speed, Jump Boost, Night Vision |
| Poliwag | |
| Purrloin | |
| Ralts | |
| Remoraid | Water Breathing |
| Riolu | Strength |
| Roggenrola | Resistance |
| Rookidee | Slow Falling |
| Rotom | Haste, Speed |
| Rowlet | |
| Rufflet | Slow Falling |
| Sableye | Night Vision |
| Scatterbug | |
| Scorbunny | |
| Scraggy | |
| Sentret | |
| Shellder | Water Breathing |
| Shellos | Water Breathing |
| Shiinotic | Regeneration, Glow |
| Shinx | Haste |
| Shroodle | Jump Boost |
| Sizzlipede | |
| Skrelp | Water Breathing |
| Smeargle | |
| Smoochum | |
| Sneasel | |
| Snivy | |
| Sobble | |
| Solrock | Night Vision |
| Spearow | Slow Falling |
| Spewpa | |
| Squawkabilly | |
| Starly | Slow Falling |
| Sunflora | Glowing |
| Sunkern | |
| Taillow | Slow Falling |
| Tatsugiri | Water Breathing, Speed |
| Teddiursa | |
| Torchic | |
| Toucannon | Slow Falling |
| Tranquill | |
| Treecko | |
| Trumbeak | Slow Falling |
| Vivillon | Slow Falling |
| Wattrel | Slow Falling |
| Weedle | |
| Wingull | Slow Falling |
| Wishiwashi | Water Breathing |
| Wooper | Water Breathing |
| Wynaut | |
| Yamper | Speed |
| Zigzagoon | Speed |
| Zorua | Night Vision |
| Zubat | Slow Falling |