Pokéhunts: Difference between revisions
Appearance
LotusLilith (talk | contribs) Key Rewards Table |
JustinFoxi (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!2 Keys | |||
2000 Pokedollars | |||
!Common | |||
! | ! | ||
|- | |||
!6 Keys | |||
6000 Pokedollars | |||
!Uncommon | |||
Rare | |||
! | ! | ||
|- | |- | ||
!10 Keys | |||
10000 Pokedollars | |||
!Ultra-Rare | |||
| | | | ||
|} | |} | ||
Revision as of 01:57, 11 March 2025
Hunts reward players with Hunt Crate Keys and money for catching a specific Pokémon species with a certain gender and ability. The rarer the Pokémon, the higher the reward.
14 Hunts are available at one time, with each resetting every 90 minutes if the requested Pokémon is not caught.
The current available hunts can be viewed with "/hunts".
| 2 Keys
2000 Pokedollars |
Common | |
|---|---|---|
| 6 Keys
6000 Pokedollars |
Uncommon
Rare |
|
| 10 Keys
10000 Pokedollars |
Ultra-Rare |