Albinos: Difference between revisions
Oceanocelot (talk | contribs) mNo edit summary |
Oceanocelot (talk | contribs) mNo edit summary |
||
| Line 8: | Line 8: | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+Albino Pokémon Avaliable | |+Albino Pokémon Avaliable | ||
!Dex | !Dex # | ||
!Pokémon | !Pokémon | ||
!Image | !Image | ||
| Line 16: | Line 16: | ||
| | | | ||
|- | |- | ||
| | |0002 | ||
|Ivysaur | |Ivysaur | ||
| | | | ||
|- | |- | ||
| | |0003 | ||
|Venusaur | |Venusaur | ||
| | | | ||
|- | |- | ||
| | |0004 | ||
|Charmander | |Charmander | ||
| | | | ||
|- | |- | ||
| | |0005 | ||
|Charmeleon | |Charmeleon | ||
| | | | ||
|- | |- | ||
| | |0006 | ||
|Charizard | |Charizard | ||
| | | | ||
|- | |- | ||
| | |0007 | ||
|Squirtle | |Squirtle | ||
| | | | ||
|- | |- | ||
| | |0008 | ||
|Wartortle | |Wartortle | ||
| | | | ||
|- | |- | ||
| | |0009 | ||
|Blastoise | |Blastoise | ||
| | | | ||
Revision as of 16:06, 13 July 2025

Albinos are special Pokémon found exclusively in Aetheria. They have a colour palette consisting primarily of a bluish, greenish, or pinkish white with pastel purple, blue, or occasionally pink accents. Their eyes are almost always purple. The exact cause of this phenomenon is currently unknown, but it is thought to result from mutations in the Pokémon's DNA. These mutations render the Pokémon unable to breed. They are the main subject of Professor Dracaena's research.
Albinos produce the same particles and sounds as shiny Pokémon, and are similarly marked with a '★' in their summary page. They are twice as rare as shiny Pokémon in the wild, with a rate of 1/8192. Albino Pokémon are often within the highest rarity tier of crate rewards. They cannot be obtainable from breeding, and has chaining no effect on their odds.
Species
The exact number of all species affected is currently unknown. Aspiring trainers are, however, able to pick an Albino starter from Professor Dracaena before beginning their journey.
| Dex # | Pokémon | Image |
|---|---|---|
| 0001 | Bulbasaur | |
| 0002 | Ivysaur | |
| 0003 | Venusaur | |
| 0004 | Charmander | |
| 0005 | Charmeleon | |
| 0006 | Charizard | |
| 0007 | Squirtle | |
| 0008 | Wartortle | |
| 0009 | Blastoise | |
| Ekans | ||
| Arbok | ||
| Pikachu | ||
| Raichu | ||
| Nidoran (f) | ||
| Nidorina | ||
| Nidoqueen | ||
| Nidoran (m) | ||
| Nidorino | ||
| Nidoking | ||
| Vulpix | ||
| Ninetales | ||
| Growlithe | ||
| Arcanine | ||
| Poliwag | ||
| Poliwhirl | ||
| Poliwrath | ||
| Tentacool | ||
| Tentacruel | ||
| Ponyta | ||
| Rapidash | ||
| Slowpoke | ||
| Slowbro | ||
| Magnemite | ||
| Magneton | ||
| Doduo | ||
| Dodrio | ||
| Seel | ||
| Dewgong | ||
| Gastly | ||
| Haunter | ||
| Gengar | ||
| Onix | ||
| Voltorb | ||
| Electrode | ||
| Exeggcute | ||
| Exeggutor | ||
| Chansey | ||
| Scyther | ||
| Tauros | ||
| Magikarp | ||
| Gyarados | ||
| Lapras | ||
| Ditto | ||
| Eevee | ||
| Vaporeon | ||
| Jolteon | ||
| Flareon | ||
| Porygon | ||
| Dratini | ||
| Dragonair | ||
| Dragonite | ||
| Mew | ||
| Chikorita | ||
| Bayleef | ||
| Meganium | ||
| Cyndaquil | ||
| Quilava | ||
| Typhlosion | ||
| Totodile | ||
| Croconaw | ||
| Feraligatr | ||
| Sentret | ||
| Furret | ||
| Chinchou | ||
| Lanturn | ||
| Pichu | ||
| Mareep | ||
| Flaaffy | ||
| Ampharos | ||
| Politoed | ||
| Espeon | ||
| Umbreon | ||
| Murkrow | ||
| Slowking | ||
| Steelix | ||
| Scizor | ||
| Shuckle | ||
| Corsola | ||
| Remoraid | ||
| Octillery | ||
| Skarmory | ||
| Porygon2 | ||
| Blissey | ||
| Larvitar | ||
| Pupitar | ||
| Tyranitar | ||
| Treecko | ||
| Grovyle | ||
| Sceptile | ||
| Torchic | ||
| Combusken | ||
| Blaziken | ||
| Mudkip | ||
| Marshtomp | ||
| Swampert | ||
| Wingull | ||
| Pelipper | ||
| Ralts | ||
| Kirlia | ||
| Gardevoir | ||
| Surskit | ||
| Masquerain | ||
| Roselia | ||
| Wailmer | ||
| Wailord | ||
| Trapinch | ||
| Vibrava | ||
| Flygon | ||
| Baltoy | ||
| Claydol | ||
| Lileep | ||
| Cradily | ||
| Anorith | ||
| Armaldo | ||
| Feebas | ||
| Milotic | ||
| Absol | ||
| Clamperl | ||
| Huntail | ||
| Gorebyss | ||
| Luvdisc | ||
| Bagon | ||
| Shelgon | ||
| Salamence | ||
| Beldum | ||
| Metang | ||
| Metagross | ||
| Registeel | ||
| Rayquaza | ||
| Turtwig | ||
| Grotle | ||
| Torterra | ||
| Chimchar | ||
| Monferno | ||
| Infernape | ||
| Piplup | ||
| Prinplup | ||
| Empoleon | ||
| Budew | ||
| Roserade | ||
| Shellos | ||
| Gastrodon | ||
| Drifloon | ||
| Drifblim | ||
| Buneary | ||
| Lopunny | ||
| Honchkrow | ||
| Happiny | ||
| Spiritomb | ||
| Gible | ||
| Gabite | ||
| Garchomp | ||
| Riolu | ||
| Lucario | ||
| Magnezone | ||
| Leafeon | ||
| Glaceon | ||
| Porygonz | ||
| Gallade | ||
| Rotom | ||
| Snivy | ||
| Servine | ||
| Serperior | ||
| Tepig | ||
| Pignite | ||
| Emboar | ||
| Oshawott | ||
| Dewott | ||
| Samurott | ||
| Petilil | ||
| Lilligant | ||
| Sandile | ||
| Krokorok | ||
| Krookodile | ||
| Maractus | ||
| Zorua | ||
| Zoroark | ||
| Ducklett | ||
| Swanna | ||
| Deerling | ||
| Sawsbuck | ||
| Alomomola | ||
| Klink | ||
| Klang | ||
| Klinklang | ||
| Elgyem | ||
| Beheeyem | ||
| Cryogonal | ||
| Golett | ||
| Golurk | ||
| Larvesta | ||
| Volcarona | ||
| Chespin | ||
| Quilladin | ||
| Chesnaught | ||
| Fennekin | ||
| Braixen | ||
| Delphox | ||
| Froakie | ||
| Frogadier | ||
| Greninja | ||
| Bunnelby | ||
| Diggersby | ||
| Scatterbug | ||
| Spewpa | ||
| Vivillon | ||
| Honedge | ||
| Doublade | ||
| Aegislash | ||
| Clauncher | ||
| Clawitzer | ||
| Sylveon | ||
| Pumpkaboo | ||
| Gourgeist | ||
| Rowlet | ||
| Dartrix | ||
| Decidueye | ||
| Litten | ||
| Torracat | ||
| Incineroar | ||
| Popplio | ||
| Brionne | ||
| Primarina | ||
| Pikipek | ||
| Trumbeak | ||
| Toucannon | ||
| Cutiefly | ||
| Ribombee | ||
| Fomantis | ||
| Lurantis | ||
| Bounsweet | ||
| Steena | ||
| Tsareena | ||
| Sandygast | ||
| Palossand | ||
| Pyukumuku | ||
| Mimikyu | ||
| Grookey | ||
| Thwackey | ||
| Rillaboom | ||
| Scorbunny | ||
| Raboot | ||
| Cinderace | ||
| Sobble | ||
| Drizzile | ||
| Inteleon | ||
| Wooloo | ||
| Dubwool | ||
| Hatenna | ||
| Hattrem | ||
| Hatterene | ||
| Milcery | ||
| Alcremie | ||
| Falinks | ||
| Pincurchin | ||
| Dreepy | ||
| Drakloak | ||
| Dragapult | ||
| Kleavor | ||
| Sprigatito | ||
| Floragato | ||
| Meowscarada | ||
| Fuecoco | ||
| Crocalor | ||
| Skeledirge | ||
| Quaxly | ||
| Quaxwell | ||
| Quaquaval | ||
| Tandemaus | ||
| Maushold | ||
| Charcadet | ||
| Armarouge | ||
| Ceruledge | ||
| Flittle | ||
| Espathra | ||
| Varoom | ||
| Revavroom | ||
| Glimmet | ||
| Glimmora | ||
| Tatsugiri |
Trivia
- Albinism is a real-world condition, resulting in a complete lack of pigmentation.
- Aetheria's logo features an Albino Mew.