Albinos: Difference between revisions
Oceanocelot (talk | contribs) mNo edit summary |
|||
| Line 48: | Line 48: | ||
| | | | ||
|- | |- | ||
| | |0023 | ||
|Ekans | |Ekans | ||
| | | | ||
|- | |- | ||
| | |0024 | ||
|Arbok | |Arbok | ||
| | | | ||
|- | |- | ||
| | |0025 | ||
|Pikachu | |Pikachu | ||
| | | | ||
|- | |- | ||
| | |0026 | ||
|Raichu | |Raichu | ||
| | | | ||
|- | |- | ||
| | |0029 | ||
|Nidoran (f) | |Nidoran (f) | ||
| | | | ||
|- | |- | ||
| | |0030 | ||
|Nidorina | |Nidorina | ||
| | | | ||
|- | |- | ||
| | |0031 | ||
|Nidoqueen | |Nidoqueen | ||
| | | | ||
|- | |- | ||
| | |0032 | ||
|Nidoran (m) | |Nidoran (m) | ||
| | | | ||
|- | |- | ||
| | |0033 | ||
|Nidorino | |Nidorino | ||
| | | | ||
|- | |- | ||
| | |0034 | ||
|Nidoking | |Nidoking | ||
| | | | ||
|- | |- | ||
| | |0037 | ||
|Vulpix | |Vulpix | ||
| | | | ||
|- | |- | ||
| | |0038 | ||
|Ninetales | |Ninetales | ||
| | | | ||
|- | |- | ||
| | |0058 | ||
|Growlithe | |Growlithe | ||
| | | | ||
|- | |- | ||
| | |0059 | ||
|Arcanine | |Arcanine | ||
| | | | ||
|- | |- | ||
| | |0060 | ||
|Poliwag | |Poliwag | ||
| | | | ||
|- | |- | ||
| | |0061 | ||
|Poliwhirl | |Poliwhirl | ||
| | | | ||
|- | |- | ||
| | |0062 | ||
|Poliwrath | |Poliwrath | ||
| | | | ||
|- | |- | ||
| | |0072 | ||
|Tentacool | |Tentacool | ||
| | | | ||
|- | |- | ||
| | |0073 | ||
|Tentacruel | |Tentacruel | ||
| | | | ||
|- | |- | ||
| | |0077 | ||
|Ponyta | |Ponyta | ||
| | | | ||
|- | |- | ||
| | |0078 | ||
|Rapidash | |Rapidash | ||
| | | | ||
|- | |- | ||
| | |0079 | ||
|Slowpoke | |Slowpoke | ||
| | | | ||
|- | |- | ||
| | |0080 | ||
|Slowbro | |Slowbro | ||
| | | | ||
|- | |- | ||
| | |0081 | ||
|Magnemite | |Magnemite | ||
| | | | ||
|- | |- | ||
| | |0082 | ||
|Magneton | |Magneton | ||
| | | | ||
|- | |- | ||
| | |0084 | ||
|Doduo | |Doduo | ||
| | | | ||
|- | |- | ||
| | |0085 | ||
|Dodrio | |Dodrio | ||
| | | | ||
|- | |- | ||
| | |0086 | ||
|Seel | |Seel | ||
| | | | ||
|- | |- | ||
| | |0087 | ||
|Dewgong | |Dewgong | ||
| | | | ||
|- | |- | ||
| | |0092 | ||
|Gastly | |Gastly | ||
| | | | ||
|- | |- | ||
| | |0093 | ||
|Haunter | |Haunter | ||
| | | | ||
|- | |- | ||
| | |0094 | ||
|Gengar | |Gengar | ||
| | | | ||
|- | |- | ||
| | |0095 | ||
|Onix | |Onix | ||
| | | | ||
|- | |- | ||
| | |0100 | ||
|Voltorb | |Voltorb | ||
| | | | ||
|- | |- | ||
| | |0101 | ||
|Electrode | |Electrode | ||
| | | | ||
|- | |- | ||
| | |0102 | ||
|Exeggcute | |Exeggcute | ||
| | | | ||
|- | |- | ||
| | |0103 | ||
|Exeggutor | |Exeggutor | ||
| | | | ||
|- | |- | ||
| | |0113 | ||
|Chansey | |Chansey | ||
| | | | ||
|- | |- | ||
| | |0123 | ||
|Scyther | |Scyther | ||
| | | | ||
|- | |- | ||
| | |0128 | ||
|Tauros | |Tauros | ||
| | | | ||
|- | |- | ||
| | |0129 | ||
|Magikarp | |Magikarp | ||
| | | | ||
|- | |- | ||
| | |0130 | ||
|Gyarados | |Gyarados | ||
| | | | ||
|- | |- | ||
| | |0131 | ||
|Lapras | |Lapras | ||
| | | | ||
|- | |- | ||
| | |0132 | ||
|Ditto | |Ditto | ||
| | | | ||
|- | |- | ||
| | |0133 | ||
|Eevee | |Eevee | ||
| | | | ||
|- | |- | ||
| | |0134 | ||
|Vaporeon | |Vaporeon | ||
| | | | ||
|- | |- | ||
| | |0135 | ||
|Jolteon | |Jolteon | ||
| | | | ||
|- | |- | ||
| | |0136 | ||
|Flareon | |Flareon | ||
| | | | ||
|- | |- | ||
| | |0137 | ||
|Porygon | |Porygon | ||
| | | | ||
|- | |- | ||
| | |0147 | ||
|Dratini | |Dratini | ||
| | | | ||
|- | |- | ||
| | |0148 | ||
|Dragonair | |Dragonair | ||
| | | | ||
|- | |- | ||
| | |0149 | ||
|Dragonite | |Dragonite | ||
| | | | ||
|- | |- | ||
| | |0151 | ||
|Mew | |Mew | ||
| | | | ||
|- | |- | ||
| | |0152 | ||
|Chikorita | |Chikorita | ||
| | | | ||
|- | |- | ||
| | |0153 | ||
|Bayleef | |Bayleef | ||
| | | | ||
|- | |- | ||
| | |0154 | ||
|Meganium | |Meganium | ||
| | | | ||
|- | |- | ||
| | |0155 | ||
|Cyndaquil | |Cyndaquil | ||
| | | | ||
|- | |- | ||
| | |0156 | ||
|Quilava | |Quilava | ||
| | | | ||
|- | |- | ||
| | |0157 | ||
|Typhlosion | |Typhlosion | ||
| | | | ||
|- | |- | ||
| | |0158 | ||
|Totodile | |Totodile | ||
| | | | ||
|- | |- | ||
| | |0159 | ||
|Croconaw | |Croconaw | ||
| | | | ||
|- | |- | ||
| | |0160 | ||
|Feraligatr | |Feraligatr | ||
| | | | ||
|- | |- | ||
| | |0161 | ||
|Sentret | |Sentret | ||
| | | | ||
|- | |- | ||
| | |0162 | ||
|Furret | |Furret | ||
| | | | ||
|- | |- | ||
| | |0170 | ||
|Chinchou | |Chinchou | ||
| | | | ||
|- | |- | ||
| | |0171 | ||
|Lanturn | |Lanturn | ||
| | | | ||
|- | |- | ||
| | |0172 | ||
|Pichu | |Pichu | ||
| | | | ||
|- | |- | ||
| | |0179 | ||
|Mareep | |Mareep | ||
| | | | ||
|- | |- | ||
| | |0180 | ||
|Flaaffy | |Flaaffy | ||
| | | | ||
|- | |- | ||
| | |0181 | ||
|Ampharos | |Ampharos | ||
| | | | ||
|- | |- | ||
| | |0186 | ||
|Politoed | |Politoed | ||
| | | | ||
|- | |- | ||
| | |0196 | ||
|Espeon | |Espeon | ||
| | | | ||
|- | |- | ||
| | |0197 | ||
|Umbreon | |Umbreon | ||
| | | | ||
|- | |- | ||
| | |0198 | ||
|Murkrow | |Murkrow | ||
| | | | ||
|- | |- | ||
| | |0199 | ||
|Slowking | |Slowking | ||
| | | | ||
|- | |- | ||
| | |0208 | ||
|Steelix | |Steelix | ||
| | | | ||
|- | |- | ||
| | |0212 | ||
|Scizor | |Scizor | ||
| | | | ||
|- | |- | ||
| | |0213 | ||
|Shuckle | |Shuckle | ||
| | | | ||
|- | |- | ||
| | |0222 | ||
|Corsola | |Corsola | ||
| | | | ||
|- | |- | ||
| | |0223 | ||
|Remoraid | |Remoraid | ||
| | | | ||
|- | |- | ||
| | |0224 | ||
|Octillery | |Octillery | ||
| | | | ||
|- | |- | ||
| | |0227 | ||
|Skarmory | |Skarmory | ||
| | | | ||
|- | |- | ||
| | |0233 | ||
|Porygon2 | |Porygon2 | ||
| | | | ||
|- | |- | ||
| | |0242 | ||
|Blissey | |Blissey | ||
| | | | ||
|- | |- | ||
| | |0246 | ||
|Larvitar | |Larvitar | ||
| | | | ||
|- | |- | ||
| | |0247 | ||
|Pupitar | |Pupitar | ||
| | | | ||
|- | |- | ||
| | |0248 | ||
|Tyranitar | |Tyranitar | ||
| | | | ||
|- | |- | ||
| | |0252 | ||
|Treecko | |Treecko | ||
| | | | ||
|- | |- | ||
| | |0253 | ||
|Grovyle | |Grovyle | ||
| | | | ||
|- | |- | ||
| | |0254 | ||
|Sceptile | |Sceptile | ||
| | | | ||
|- | |- | ||
| | |0255 | ||
|Torchic | |Torchic | ||
| | | | ||
|- | |- | ||
| | |0256 | ||
|Combusken | |Combusken | ||
| | | | ||
|- | |- | ||
| | |0257 | ||
|Blaziken | |Blaziken | ||
| | | | ||
|- | |- | ||
| | |0258 | ||
|Mudkip | |Mudkip | ||
| | | | ||
|- | |- | ||
| | |0259 | ||
|Marshtomp | |Marshtomp | ||
| | | | ||
|- | |- | ||
| | |0260 | ||
|Swampert | |Swampert | ||
| | | | ||
|- | |- | ||
| | |0278 | ||
|Wingull | |Wingull | ||
| | | | ||
|- | |- | ||
| | |0279 | ||
|Pelipper | |Pelipper | ||
| | | | ||
|- | |- | ||
| | |0280 | ||
|Ralts | |Ralts | ||
| | | | ||
|- | |- | ||
| | |0281 | ||
|Kirlia | |Kirlia | ||
| | | | ||
|- | |- | ||
| | |0282 | ||
|Gardevoir | |Gardevoir | ||
| | | | ||
|- | |- | ||
| | |0283 | ||
|Surskit | |Surskit | ||
| | | | ||
|- | |- | ||
| | |0284 | ||
|Masquerain | |Masquerain | ||
| | | | ||
|- | |- | ||
| | |0315 | ||
|Roselia | |Roselia | ||
| | | | ||
|- | |- | ||
| | |0320 | ||
|Wailmer | |Wailmer | ||
| | | | ||
|- | |- | ||
| | |0321 | ||
|Wailord | |Wailord | ||
| | | | ||
|- | |- | ||
| | |0328 | ||
|Trapinch | |Trapinch | ||
| | | | ||
|- | |- | ||
| | |0329 | ||
|Vibrava | |Vibrava | ||
| | | | ||
|- | |- | ||
| | |0330 | ||
|Flygon | |Flygon | ||
| | | | ||
|- | |- | ||
| | |0343 | ||
|Baltoy | |Baltoy | ||
| | | | ||
|- | |- | ||
| | |0344 | ||
|Claydol | |Claydol | ||
| | | | ||
|- | |- | ||
| | |0345 | ||
|Lileep | |Lileep | ||
| | | | ||
|- | |- | ||
| | |0346 | ||
|Cradily | |Cradily | ||
| | | | ||
|- | |- | ||
| | |0347 | ||
|Anorith | |Anorith | ||
| | | | ||
|- | |- | ||
| | |0348 | ||
|Armaldo | |Armaldo | ||
| | | | ||
|- | |- | ||
| | |0349 | ||
|Feebas | |Feebas | ||
| | | | ||
|- | |- | ||
| | |0350 | ||
|Milotic | |Milotic | ||
| | | | ||
|- | |- | ||
| | |0359 | ||
|Absol | |Absol | ||
| | | | ||
|- | |- | ||
| | |0366 | ||
|Clamperl | |Clamperl | ||
| | | | ||
|- | |- | ||
| | |0367 | ||
|Huntail | |Huntail | ||
| | | | ||
|- | |- | ||
| | |0368 | ||
|Gorebyss | |Gorebyss | ||
| | | | ||
|- | |- | ||
| | |0370 | ||
|Luvdisc | |Luvdisc | ||
| | | | ||
|- | |- | ||
| | |0371 | ||
|Bagon | |Bagon | ||
| | | | ||
|- | |- | ||
| | |0372 | ||
|Shelgon | |Shelgon | ||
| | | | ||
|- | |- | ||
| | |0373 | ||
|Salamence | |Salamence | ||
| | | | ||
|- | |- | ||
| | |0374 | ||
|Beldum | |Beldum | ||
| | | | ||
|- | |- | ||
| | |0375 | ||
|Metang | |Metang | ||
| | | | ||
|- | |- | ||
| | |0376 | ||
|Metagross | |Metagross | ||
| | | | ||
|- | |- | ||
| | |0379 | ||
|Registeel | |Registeel | ||
| | | | ||
|- | |- | ||
| | |0384 | ||
|Rayquaza | |Rayquaza | ||
| | | | ||
|- | |- | ||
| | |0387 | ||
|Turtwig | |Turtwig | ||
| | | | ||
|- | |- | ||
| | |0388 | ||
|Grotle | |Grotle | ||
| | | | ||
|- | |- | ||
| | |0389 | ||
|Torterra | |Torterra | ||
| | | | ||
|- | |- | ||
| | |0390 | ||
|Chimchar | |Chimchar | ||
| | | | ||
|- | |- | ||
| | |0391 | ||
|Monferno | |Monferno | ||
| | | | ||
|- | |- | ||
| | |0392 | ||
|Infernape | |Infernape | ||
| | | | ||
|- | |- | ||
| | |0393 | ||
|Piplup | |Piplup | ||
| | | | ||
|- | |- | ||
| | |0394 | ||
|Prinplup | |Prinplup | ||
| | | | ||
|- | |- | ||
| | |0395 | ||
|Empoleon | |Empoleon | ||
| | | | ||
|- | |- | ||
| | |0406 | ||
|Budew | |Budew | ||
| | | | ||
|- | |- | ||
| | |0407 | ||
|Roserade | |Roserade | ||
| | | | ||
|- | |- | ||
| | |0422 | ||
|Shellos | |Shellos | ||
| | | | ||
|- | |- | ||
| | |0423 | ||
|Gastrodon | |Gastrodon | ||
| | | | ||
|- | |- | ||
| | |0425 | ||
|Drifloon | |Drifloon | ||
| | | | ||
|- | |- | ||
| | |0426 | ||
|Drifblim | |Drifblim | ||
| | | | ||
|- | |- | ||
| | |0427 | ||
|Buneary | |Buneary | ||
| | | | ||
|- | |- | ||
| | |0428 | ||
|Lopunny | |Lopunny | ||
| | | | ||
|- | |- | ||
| | |0430 | ||
|Honchkrow | |Honchkrow | ||
| | | | ||
|- | |- | ||
| | |0440 | ||
|Happiny | |Happiny | ||
| | | | ||
|- | |- | ||
| | |0442 | ||
|Spiritomb | |Spiritomb | ||
| | | | ||
|- | |- | ||
| | |0443 | ||
|Gible | |Gible | ||
| | | | ||
|- | |- | ||
| | |0444 | ||
|Gabite | |Gabite | ||
| | | | ||
|- | |- | ||
| | |0445 | ||
|Garchomp | |Garchomp | ||
| | | | ||
|- | |- | ||
| | |0447 | ||
|Riolu | |Riolu | ||
| | | | ||
|- | |- | ||
| | |0448 | ||
|Lucario | |Lucario | ||
| | | | ||
|- | |- | ||
| | |0462 | ||
|Magnezone | |Magnezone | ||
| | | | ||
|- | |- | ||
| | |0470 | ||
|Leafeon | |Leafeon | ||
| | | | ||
|- | |- | ||
| | |0471 | ||
|Glaceon | |Glaceon | ||
| | | | ||
|- | |- | ||
| | |0474 | ||
|Porygonz | |Porygonz | ||
| | | | ||
|- | |- | ||
| | |0475 | ||
|Gallade | |Gallade | ||
| | | | ||
|- | |- | ||
| | |0479 | ||
|Rotom | |Rotom | ||
| | | | ||
|- | |- | ||
| | |0495 | ||
|Snivy | |Snivy | ||
| | | | ||
|- | |- | ||
| | |0496 | ||
|Servine | |Servine | ||
| | | | ||
|- | |- | ||
| | |0497 | ||
|Serperior | |Serperior | ||
| | | | ||
|- | |- | ||
| | |0498 | ||
|Tepig | |Tepig | ||
| | | | ||
|- | |- | ||
| | |0499 | ||
|Pignite | |Pignite | ||
| | | | ||
|- | |- | ||
| | |0500 | ||
|Emboar | |Emboar | ||
| | | | ||
|- | |- | ||
| | |0501 | ||
|Oshawott | |Oshawott | ||
| | | | ||
|- | |- | ||
| | |0502 | ||
|Dewott | |Dewott | ||
| | | | ||
|- | |- | ||
| | |0503 | ||
|Samurott | |Samurott | ||
| | | | ||
|- | |- | ||
| | |0548 | ||
|Petilil | |Petilil | ||
| | | | ||
|- | |- | ||
| | |0549 | ||
|Lilligant | |Lilligant | ||
| | | | ||
|- | |- | ||
| | |0551 | ||
|Sandile | |Sandile | ||
| | | | ||
|- | |- | ||
| | |0552 | ||
|Krokorok | |Krokorok | ||
| | | | ||
|- | |- | ||
| | |0553 | ||
|Krookodile | |Krookodile | ||
| | | | ||
|- | |- | ||
| | |0556 | ||
|Maractus | |Maractus | ||
| | | | ||
|- | |- | ||
| | |0570 | ||
|Zorua | |Zorua | ||
| | | | ||
|- | |- | ||
| | |0571 | ||
|Zoroark | |Zoroark | ||
| | | | ||
|- | |- | ||
| | |0580 | ||
|Ducklett | |Ducklett | ||
| | | | ||
|- | |- | ||
| | |0581 | ||
|Swanna | |Swanna | ||
| | | | ||
|- | |- | ||
| | |0585 | ||
|Deerling | |Deerling | ||
| | | | ||
|- | |- | ||
| | |0586 | ||
|Sawsbuck | |Sawsbuck | ||
| | | | ||
|- | |- | ||
| | |0594 | ||
|Alomomola | |Alomomola | ||
| | | | ||
|- | |- | ||
| | |0599 | ||
|Klink | |Klink | ||
| | | | ||
|- | |- | ||
| | |0600 | ||
|Klang | |Klang | ||
| | | | ||
|- | |- | ||
| | |0601 | ||
|Klinklang | |Klinklang | ||
| | | | ||
|- | |- | ||
| | |0605 | ||
|Elgyem | |Elgyem | ||
| | | | ||
|- | |- | ||
| | |0606 | ||
|Beheeyem | |Beheeyem | ||
| | | | ||
|- | |- | ||
| | |0615 | ||
|Cryogonal | |Cryogonal | ||
| | | | ||
|- | |- | ||
| | |0622 | ||
|Golett | |Golett | ||
| | | | ||
|- | |- | ||
| | |0623 | ||
|Golurk | |Golurk | ||
| | | | ||
|- | |- | ||
| | |0636 | ||
|Larvesta | |Larvesta | ||
| | | | ||
|- | |- | ||
| | |0637 | ||
|Volcarona | |Volcarona | ||
| | | | ||
|- | |- | ||
| | |0650 | ||
|Chespin | |Chespin | ||
| | | | ||
|- | |- | ||
| | |0651 | ||
|Quilladin | |Quilladin | ||
| | | | ||
|- | |- | ||
| | |0652 | ||
|Chesnaught | |Chesnaught | ||
| | | | ||
|- | |- | ||
| | |0653 | ||
|Fennekin | |Fennekin | ||
| | | | ||
|- | |- | ||
| | |0654 | ||
|Braixen | |Braixen | ||
| | | | ||
|- | |- | ||
| | |0655 | ||
|Delphox | |Delphox | ||
| | | | ||
|- | |- | ||
| | |0656 | ||
|Froakie | |Froakie | ||
| | | | ||
|- | |- | ||
| | |0657 | ||
|Frogadier | |Frogadier | ||
| | | | ||
|- | |- | ||
| | |0658 | ||
|Greninja | |Greninja | ||
| | | | ||
|- | |- | ||
| | |0659 | ||
|Bunnelby | |Bunnelby | ||
| | | | ||
|- | |- | ||
| | |0660 | ||
|Diggersby | |Diggersby | ||
| | | | ||
|- | |- | ||
| | |0664 | ||
|Scatterbug | |Scatterbug | ||
| | | | ||
|- | |- | ||
| | |0665 | ||
|Spewpa | |Spewpa | ||
| | | | ||
|- | |- | ||
| | |0666 | ||
|Vivillon | |Vivillon | ||
| | | | ||
|- | |- | ||
| | |0679 | ||
|Honedge | |Honedge | ||
| | | | ||
|- | |- | ||
| | |0680 | ||
|Doublade | |Doublade | ||
| | | | ||
|- | |- | ||
| | |0681 | ||
|Aegislash | |Aegislash | ||
| | | | ||
|- | |- | ||
| | |0692 | ||
|Clauncher | |Clauncher | ||
| | | | ||
|- | |- | ||
| | |0693 | ||
|Clawitzer | |Clawitzer | ||
| | | | ||
|- | |- | ||
| | |0700 | ||
|Sylveon | |Sylveon | ||
| | | | ||
|- | |- | ||
| | |0710 | ||
|Pumpkaboo | |Pumpkaboo | ||
| | | | ||
|- | |- | ||
| | |0711 | ||
|Gourgeist | |Gourgeist | ||
| | | | ||
|- | |- | ||
| | |0722 | ||
|Rowlet | |Rowlet | ||
| | | | ||
|- | |- | ||
| | |0723 | ||
|Dartrix | |Dartrix | ||
| | | | ||
|- | |- | ||
| | |0724 | ||
|Decidueye | |Decidueye | ||
| | | | ||
|- | |- | ||
| | |0725 | ||
|Litten | |Litten | ||
| | | | ||
|- | |- | ||
| | |0726 | ||
|Torracat | |Torracat | ||
| | | | ||
|- | |- | ||
| | |0727 | ||
|Incineroar | |Incineroar | ||
| | | | ||
|- | |- | ||
| | |0728 | ||
|Popplio | |Popplio | ||
| | | | ||
|- | |- | ||
| | |0729 | ||
|Brionne | |Brionne | ||
| | | | ||
|- | |- | ||
| | |0730 | ||
|Primarina | |Primarina | ||
| | | | ||
|- | |- | ||
| | |0731 | ||
|Pikipek | |Pikipek | ||
| | | | ||
|- | |- | ||
| | |0732 | ||
|Trumbeak | |Trumbeak | ||
| | | | ||
|- | |- | ||
| | |0733 | ||
|Toucannon | |Toucannon | ||
| | | | ||
|- | |- | ||
| | |0742 | ||
|Cutiefly | |Cutiefly | ||
| | | | ||
|- | |- | ||
| | |0743 | ||
|Ribombee | |Ribombee | ||
| | | | ||
|- | |- | ||
| | |0753 | ||
|Fomantis | |Fomantis | ||
| | | | ||
|- | |- | ||
| | |0754 | ||
|Lurantis | |Lurantis | ||
| | | | ||
|- | |- | ||
| | |0761 | ||
|Bounsweet | |Bounsweet | ||
| | | | ||
|- | |- | ||
| | |0762 | ||
|Steena | |Steena | ||
| | | | ||
|- | |- | ||
| | |0763 | ||
|Tsareena | |Tsareena | ||
| | | | ||
|- | |- | ||
| | |0769 | ||
|Sandygast | |Sandygast | ||
| | | | ||
|- | |- | ||
| | |0770 | ||
|Palossand | |Palossand | ||
| | | | ||
|- | |- | ||
| | |0771 | ||
|Pyukumuku | |Pyukumuku | ||
| | | | ||
|- | |- | ||
| | |0778 | ||
|Mimikyu | |Mimikyu | ||
| | | | ||
|- | |- | ||
| | |0810 | ||
|Grookey | |Grookey | ||
| | | | ||
|- | |- | ||
| | |0811 | ||
|Thwackey | |Thwackey | ||
| | | | ||
|- | |- | ||
| | |0812 | ||
|Rillaboom | |Rillaboom | ||
| | | | ||
|- | |- | ||
| | |0813 | ||
|Scorbunny | |Scorbunny | ||
| | | | ||
|- | |- | ||
| | |0814 | ||
|Raboot | |Raboot | ||
| | | | ||
|- | |- | ||
| | |0815 | ||
|Cinderace | |Cinderace | ||
| | | | ||
|- | |- | ||
| | |0816 | ||
|Sobble | |Sobble | ||
| | | | ||
|- | |- | ||
| | |0817 | ||
|Drizzile | |Drizzile | ||
| | | | ||
|- | |- | ||
| | |0818 | ||
|Inteleon | |Inteleon | ||
| | | | ||
|- | |- | ||
| | |0831 | ||
|Wooloo | |Wooloo | ||
| | | | ||
|- | |- | ||
| | |0832 | ||
|Dubwool | |Dubwool | ||
| | | | ||
|- | |- | ||
| | |0856 | ||
|Hatenna | |Hatenna | ||
| | | | ||
|- | |- | ||
| | |0857 | ||
|Hattrem | |Hattrem | ||
| | | | ||
|- | |- | ||
| | |0858 | ||
|Hatterene | |Hatterene | ||
| | | | ||
|- | |- | ||
| | |0868 | ||
|Milcery | |Milcery | ||
| | | | ||
|- | |- | ||
| | |0869 | ||
|Alcremie | |Alcremie | ||
| | | | ||
|- | |- | ||
| | |0870 | ||
|Falinks | |Falinks | ||
| | | | ||
|- | |- | ||
| | |0871 | ||
|Pincurchin | |Pincurchin | ||
| | | | ||
|- | |- | ||
| | |0885 | ||
|Dreepy | |Dreepy | ||
| | | | ||
|- | |- | ||
| | |0886 | ||
|Drakloak | |Drakloak | ||
| | | | ||
|- | |- | ||
| | |0887 | ||
|Dragapult | |Dragapult | ||
| | | | ||
|- | |- | ||
| | |0900 | ||
|Kleavor | |Kleavor | ||
| | | | ||
|- | |- | ||
| | |0906 | ||
|Sprigatito | |Sprigatito | ||
| | | | ||
|- | |- | ||
| | |0907 | ||
|Floragato | |Floragato | ||
| | | | ||
|- | |- | ||
| | |0908 | ||
|Meowscarada | |Meowscarada | ||
| | | | ||
|- | |- | ||
| | |0909 | ||
|Fuecoco | |Fuecoco | ||
| | | | ||
|- | |- | ||
| | |0910 | ||
|Crocalor | |Crocalor | ||
| | | | ||
|- | |- | ||
| | |0911 | ||
|Skeledirge | |Skeledirge | ||
| | | | ||
|- | |- | ||
| | |0912 | ||
|Quaxly | |Quaxly | ||
| | | | ||
|- | |- | ||
| | |0913 | ||
|Quaxwell | |Quaxwell | ||
| | | | ||
|- | |- | ||
| | |0914 | ||
|Quaquaval | |Quaquaval | ||
| | | | ||
|- | |- | ||
| | |0924 | ||
|Tandemaus | |Tandemaus | ||
| | | | ||
|- | |- | ||
| | |0925 | ||
|Maushold | |Maushold | ||
| | | | ||
|- | |- | ||
| | |0935 | ||
|Charcadet | |Charcadet | ||
| | | | ||
|- | |- | ||
| | |0936 | ||
|Armarouge | |Armarouge | ||
| | | | ||
|- | |- | ||
| | |0937 | ||
|Ceruledge | |Ceruledge | ||
| | | | ||
|- | |- | ||
| | |0955 | ||
|Flittle | |Flittle | ||
| | | | ||
|- | |- | ||
| | |0956 | ||
|Espathra | |Espathra | ||
| | | | ||
|- | |- | ||
| | |0965 | ||
|Varoom | |Varoom | ||
| | | | ||
|- | |- | ||
| | |0966 | ||
|Revavroom | |Revavroom | ||
| | | | ||
|- | |- | ||
| | |0969 | ||
|Glimmet | |Glimmet | ||
| | | | ||
|- | |- | ||
| | |0970 | ||
|Glimmora | |Glimmora | ||
| | | | ||
|- | |- | ||
| | |0978 | ||
|Tatsugiri | |Tatsugiri | ||
| | | | ||
Revision as of 18:36, 13 July 2025

Albinos are special Pokémon found exclusively in Aetheria. They have a colour palette consisting primarily of a bluish, greenish, or pinkish white with pastel purple, blue, or occasionally pink accents. Their eyes are almost always purple. The exact cause of this phenomenon is currently unknown, but it is thought to result from mutations in the Pokémon's DNA. These mutations render the Pokémon unable to breed. They are the main subject of Professor Dracaena's research.
Albinos produce the same particles and sounds as shiny Pokémon, and are similarly marked with a '★' in their summary page. They are twice as rare as shiny Pokémon in the wild, with a rate of 1/8192. Albino Pokémon are often within the highest rarity tier of crate rewards. They cannot be obtainable from breeding, and has chaining no effect on their odds.
Species
The exact number of all species affected is currently unknown. Aspiring trainers are, however, able to pick an Albino starter from Professor Dracaena before beginning their journey.
| Dex # | Pokémon | Image |
|---|---|---|
| 0001 | Bulbasaur | |
| 0002 | Ivysaur | |
| 0003 | Venusaur | |
| 0004 | Charmander | |
| 0005 | Charmeleon | |
| 0006 | Charizard | |
| 0007 | Squirtle | |
| 0008 | Wartortle | |
| 0009 | Blastoise | |
| 0023 | Ekans | |
| 0024 | Arbok | |
| 0025 | Pikachu | |
| 0026 | Raichu | |
| 0029 | Nidoran (f) | |
| 0030 | Nidorina | |
| 0031 | Nidoqueen | |
| 0032 | Nidoran (m) | |
| 0033 | Nidorino | |
| 0034 | Nidoking | |
| 0037 | Vulpix | |
| 0038 | Ninetales | |
| 0058 | Growlithe | |
| 0059 | Arcanine | |
| 0060 | Poliwag | |
| 0061 | Poliwhirl | |
| 0062 | Poliwrath | |
| 0072 | Tentacool | |
| 0073 | Tentacruel | |
| 0077 | Ponyta | |
| 0078 | Rapidash | |
| 0079 | Slowpoke | |
| 0080 | Slowbro | |
| 0081 | Magnemite | |
| 0082 | Magneton | |
| 0084 | Doduo | |
| 0085 | Dodrio | |
| 0086 | Seel | |
| 0087 | Dewgong | |
| 0092 | Gastly | |
| 0093 | Haunter | |
| 0094 | Gengar | |
| 0095 | Onix | |
| 0100 | Voltorb | |
| 0101 | Electrode | |
| 0102 | Exeggcute | |
| 0103 | Exeggutor | |
| 0113 | Chansey | |
| 0123 | Scyther | |
| 0128 | Tauros | |
| 0129 | Magikarp | |
| 0130 | Gyarados | |
| 0131 | Lapras | |
| 0132 | Ditto | |
| 0133 | Eevee | |
| 0134 | Vaporeon | |
| 0135 | Jolteon | |
| 0136 | Flareon | |
| 0137 | Porygon | |
| 0147 | Dratini | |
| 0148 | Dragonair | |
| 0149 | Dragonite | |
| 0151 | Mew | |
| 0152 | Chikorita | |
| 0153 | Bayleef | |
| 0154 | Meganium | |
| 0155 | Cyndaquil | |
| 0156 | Quilava | |
| 0157 | Typhlosion | |
| 0158 | Totodile | |
| 0159 | Croconaw | |
| 0160 | Feraligatr | |
| 0161 | Sentret | |
| 0162 | Furret | |
| 0170 | Chinchou | |
| 0171 | Lanturn | |
| 0172 | Pichu | |
| 0179 | Mareep | |
| 0180 | Flaaffy | |
| 0181 | Ampharos | |
| 0186 | Politoed | |
| 0196 | Espeon | |
| 0197 | Umbreon | |
| 0198 | Murkrow | |
| 0199 | Slowking | |
| 0208 | Steelix | |
| 0212 | Scizor | |
| 0213 | Shuckle | |
| 0222 | Corsola | |
| 0223 | Remoraid | |
| 0224 | Octillery | |
| 0227 | Skarmory | |
| 0233 | Porygon2 | |
| 0242 | Blissey | |
| 0246 | Larvitar | |
| 0247 | Pupitar | |
| 0248 | Tyranitar | |
| 0252 | Treecko | |
