Albinos: Difference between revisions
Oceanocelot (talk | contribs) m Replaced image section with Notes |
Oceanocelot (talk | contribs) mNo edit summary |
||
| Line 5: | Line 5: | ||
==Species== | ==Species== | ||
Here is a complete list of all currently known Albino Pokémon. New Albino Species can be expected to be added at the begining of each month, with the majority included within that month's Hunt and Seasonal Crate rotation. | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+ style="width: 15em;" | | |+ style="width: 15em;" | Spoiler Warning | ||
!Dex # | !Dex # | ||
!Pokémon | !Pokémon | ||
| Line 1,172: | Line 1,172: | ||
|All forms | |All forms | ||
|} | |} | ||
Aspiring trainers are able to pick an Albino starter from Professor Dracaena before beginning their journey. | |||
== Trivia == | == Trivia == | ||
* [[wikipedia:Albinism|Albinism]] is a real-world condition, resulting in a complete lack of pigmentation. | * [[wikipedia:Albinism|Albinism]] is a real-world condition, resulting in a complete lack of pigmentation. | ||
* Aetheria's logo features an Albino Mew. | * Aetheria's logo features an Albino Mew. | ||
Revision as of 14:32, 15 July 2025

Albinos are special Pokémon found exclusively in Aetheria. They have a colour palette consisting primarily of a bluish, greenish, or pinkish white with pastel purple, blue, or occasionally pink accents. Their eyes are almost always purple. The exact cause of this phenomenon is currently unknown, but it is thought to result from mutations in the Pokémon's DNA. These mutations render the Pokémon unable to breed. They are the main subject of Professor Dracaena's research.
Albinos produce the same particles and sounds as shiny Pokémon, and are similarly marked with a '★' in their summary page. They are twice as rare as shiny Pokémon in the wild, with a rate of 1/8192. Albino Pokémon are often within the highest rarity tier of crate rewards. They cannot be obtainable from breeding, and has chaining no effect on their odds.
Species
Here is a complete list of all currently known Albino Pokémon. New Albino Species can be expected to be added at the begining of each month, with the majority included within that month's Hunt and Seasonal Crate rotation.
| Dex # | Pokémon | Notes |
|---|---|---|
| 0001 | Bulbasaur | |
| 0002 | Ivysaur | |
| 0003 | Venusaur | |
| 0004 | Charmander | |
| 0005 | Charmeleon | |
| 0006 | Charizard | |
| 0007 | Squirtle | |
| 0008 | Wartortle | |
| 0009 | Blastoise | |
| 0023 | Ekans | |
| 0024 | Arbok | All forms |
| 0025 | Pikachu | |
| 0026 | Raichu | All forms |
| 0029 | Nidoran (f) | |
| 0030 | Nidorina | |
| 0031 | Nidoqueen | |
| 0032 | Nidoran (m) | |
| 0033 | Nidorino | |
| 0034 | Nidoking | |
| 0037 | Vulpix | All forms |
| 0038 | Ninetales | |
| 0058 | Growlithe | Base form only |
| 0059 | Arcanine | Base form only |
| 0060 | Poliwag | |
| 0061 | Poliwhirl | |
| 0062 | Poliwrath | |
| 0072 | Tentacool | |
| 0073 | Tentacruel | |
| 0077 | Ponyta | Galarian only |
| 0078 | Rapidash | Galarian only |
| 0079 | Slowpoke | Base form only |
| 0080 | Slowbro | Base form only |
| 0081 | Magnemite | |
| 0082 | Magneton | |
| 0084 | Doduo | |
| 0085 | Dodrio | |
| 0086 | Seel | |
| 0087 | Dewgong | |
| 0092 | Gastly | |
| 0093 | Haunter | |
| 0094 | Gengar | |
| 0095 | Onix | |
| 0100 | Voltorb | Base form only |
| 0101 | Electrode | Base form only |
| 0102 | Exeggcute | |
| 0103 | Exeggutor | All forms |
| 0113 | Chansey | |
| 0123 | Scyther | |
| 0128 | Tauros | All forms |
| 0129 | Magikarp | Base form only |
| 0130 | Gyarados | Base form only |
| 0131 | Lapras | |
| 0132 | Ditto | |
| 0133 | Eevee | |
| 0134 | Vaporeon | |
| 0135 | Jolteon | |
| 0136 | Flareon | |
| 0137 | Porygon | |
| 0147 | Dratini | |
| 0148 | Dragonair | |
| 0149 | Dragonite | |
| 0151 | Mew | |
| 0152 | Chikorita | |
| 0153 | Bayleef | |
| 0154 | Meganium | |
| 0155 | Cyndaquil | All forms |
| 0156 | Quilava | All forms |
| 0157 | Typhlosion | All forms |
| 0158 | Totodile | |
| 0159 | Croconaw | |
| 0160 | Feraligatr | |
| 0161 | Sentret | |
| 0162 | Furret | |
| 0170 | Chinchou | |
| 0171 | Lanturn | |
| 0172 | Pichu | |
| 0179 | Mareep | |
| 0180 | Flaaffy | |
| 0181 | Ampharos | |
| 0186 | Politoed | |
| 0196 | Espeon | |
| 0197 | Umbreon | |
| 0198 | Murkrow | |
| 0199 | Slowking | Base form only |
| 0208 | Steelix | |
| 0212 | Scizor | |
| 0213 | Shuckle | |
| 0222 | Corsola | |
| 0223 | Remoraid | |
| 0224 | Octillery | |
| 0227 | Skarmory | |
| 0233 | Porygon2 | |
| 0242 | Blissey | |
| 0246 | Larvitar | |
| 0247 | Pupitar | |
| 0248 | Tyranitar | |
| 0252 | Treecko | |
| 0253 | Grovyle | |
| 0254 | Sceptile | |
| 0255 | Torchic | |
| 0256 | Combusken | |
| 0257 | Blaziken | |
| 0258 | Mudkip | |
| 0259 | Marshtomp | |
| 0260 | Swampert | |
| 0278 | Wingull | |
| 0279 | Pelipper | |
| 0280 | Ralts | |
| 0281 | Kirlia | |
| 0282 | Gardevoir | |
| 0283 | Surskit | |
| 0284 | Masquerain | |
| 0315 | Roselia | |
| 0320 | Wailmer | |
| 0321 | Wailord | |
| 0328 | Trapinch | |
| 0329 | Vibrava | |
| 0330 | Flygon | |
| 0343 | Baltoy | |
| 0344 | Claydol | |
| 0345 | Lileep | |
| 0346 | Cradily | |
| 0347 | Anorith | |
| 0348 | Armaldo | |
| 0349 | Feebas | |
| 0350 | Milotic | |
| 0359 | Absol | |
| 0366 | Clamperl | |
| 0367 | Huntail | |
| 0368 | Gorebyss | |
| 0370 | Luvdisc | |
| 0371 | Bagon | |
| 0372 | Shelgon | |
| 0373 | Salamence | |
| 0374 | Beldum | |
| 0375 | Metang | |
| 0376 | Metagross | |
| 0379 | Registeel | |
| 0384 | Rayquaza | |
| 0387 | Turtwig | |
| 0388 | Grotle | |
| 0389 | Torterra | |
| 0390 | Chimchar | |
| 0391 | Monferno | |
| 0392 | Infernape | |
| 0393 | Piplup | |
| 0394 | Prinplup | |
| 0395 | Empoleon | |
| 0406 | Budew | |
| 0407 | Roserade | |
| 0422 | Shellos | All forms |
| 0423 | Gastrodon | All forms |
| 0425 | Drifloon | |
| 0426 | Drifblim | |
| 0427 | Buneary | |
| 0428 | Lopunny | |
| 0430 | Honchkrow | |
| 0440 | Happiny | |
| 0442 | Spiritomb | |
| 0443 | Gible | |
| 0444 | Gabite | |
| 0445 | Garchomp | |
| 0447 | Riolu | |
| 0448 | Lucario | |
| 0462 | Magnezone | |
| 0470 | Leafeon | |
| 0471 | Glaceon | |
| 0474 | Porygonz | |
| 0475 | Gallade | |
| 0479 | Rotom | |
| 0495 | Snivy | |
| 0496 | Servine | |
| 0497 | Serperior | |
| 0498 | Tepig | |
| 0499 | Pignite | |
| 0500 | Emboar | |
| 0501 | Oshawott | All forms |
| 0502 | Dewott | All forms |
| 0503 | Samurott | All forms |
| 0548 | Petilil | |
| 0549 | Lilligant | All forms |
| 0551 | Sandile | |
| 0552 | Krokorok | |
| 0553 | Krookodile | |
| 0556 | Maractus | |
| 0570 | Zorua | All forms |
| 0571 | Zoroark | All forms |
| 0580 | Ducklett | |
| 0581 | Swanna | |
| 0585 | Deerling | |
| 0586 | Sawsbuck | |
| 0594 | Alomomola | |
| 0599 | Klink | |
| 0600 | Klang | |
| 0601 | Klinklang | |
| 0605 | Elgyem | |
| 0606 | Beheeyem | |
| 0615 | Cryogonal | |
| 0622 | Golett | |
| 0623 | Golurk | |
| 0636 | Larvesta | |
| 0637 | Volcarona | |
| 0650 | Chespin | |
| 0651 | Quilladin | |
| 0652 | Chesnaught | |
| 0653 | Fennekin | |
| 0654 | Braixen | |
| 0655 | Delphox | |
| 0656 | Froakie | |
| 0657 | Frogadier | |
| 0658 | Greninja | |
| 0659 | Bunnelby | |
| 0660 | Diggersby | |
| 0664 | Scatterbug | |
| 0665 | Spewpa | |
| 0666 | Vivillon | All forms |
| 0679 | Honedge | |
| 0680 | Doublade | |
| 0681 | Aegislash | |
| 0692 | Clauncher | |
| 0693 | Clawitzer | |
| 0700 | Sylveon | |
| 0710 | Pumpkaboo | |
| 0711 | Gourgeist | |
| 0722 | Rowlet | All forms |
| 0723 | Dartrix | All forms |
| 0724 | Decidueye | All forms |
| 0725 | Litten | |
| 0726 | Torracat | |
| 0727 | Incineroar | |
| 0728 | Popplio | |
| 0729 | Brionne | |
| 0730 | Primarina | |
| 0731 | Pikipek | |
| 0732 | Trumbeak | |
| 0733 | Toucannon | |
| 0742 | Cutiefly | |
| 0743 | Ribombee | |
| 0753 | Fomantis | |
| 0754 | Lurantis | |
| 0761 | Bounsweet | |
| 0762 | Steena | |
| 0763 | Tsareena | |
| 0769 | Sandygast | |
| 0770 | Palossand | |
| 0771 | Pyukumuku | |
| 0778 | Mimikyu | |
| 0810 | Grookey | |
| 0811 | Thwackey | |
| 0812 | Rillaboom | |
| 0813 | Scorbunny | |
| 0814 | Raboot | |
| 0815 | Cinderace | |
| 0816 | Sobble | |
| 0817 | Drizzile | |
| 0818 | Inteleon | |
| 0831 | Wooloo | All forms |
| 0832 | Dubwool | All forms |
| 0856 | Hatenna | |
| 0857 | Hattrem | |
| 0858 | Hatterene | |
| 0868 | Milcery | |
| 0869 | Alcremie | All forms |
| 0870 | Falinks | |
| 0871 | Pincurchin | |
| 0885 | Dreepy | |
| 0886 | Drakloak | |
| 0887 | Dragapult | |
| 0900 | Kleavor | |
| 0906 | Sprigatito | |
| 0907 | Floragato | |
| 0908 | Meowscarada | |
| 0909 | Fuecoco | |
| 0910 | Crocalor | |
| 0911 | Skeledirge | |
| 0912 | Quaxly | |
| 0913 | Quaxwell | |
| 0914 | Quaquaval | |
| 0924 | Tandemaus | |
| 0925 | Maushold | |
| 0935 | Charcadet | |
| 0936 | Armarouge | |
| 0937 | Ceruledge | |
| 0955 | Flittle | |
| 0956 | Espathra | |
| 0965 | Varoom | |
| 0966 | Revavroom | |
| 0969 | Glimmet | |
| 0970 | Glimmora | |
| 0978 | Tatsugiri | All forms |
Aspiring trainers are able to pick an Albino starter from Professor Dracaena before beginning their journey.
Trivia
- Albinism is a real-world condition, resulting in a complete lack of pigmentation.
- Aetheria's logo features an Albino Mew.