Albinos: Difference between revisions
Oceanocelot (talk | contribs) m November's Albinos added |
Oceanocelot (talk | contribs) m Added 1.7 Albinos |
||
| Line 116: | Line 116: | ||
|0042 | |0042 | ||
|Golbat | |Golbat | ||
| | |||
|- | |||
|0043 | |||
|Oddish | |||
| | |||
|- | |||
|0044 | |||
|Gloom | |||
| | |||
|- | |||
|0045 | |||
|Vileplume | |||
| | | | ||
|- | |- | ||
| Line 160: | Line 172: | ||
|0062 | |0062 | ||
|Poliwrath | |Poliwrath | ||
| | |||
|- | |||
|0066 | |||
|Machop | |||
| | |||
|- | |||
|0067 | |||
|Machoke | |||
| | |||
|- | |||
|0068 | |||
|Machamp | |||
| | | | ||
|- | |- | ||
| Line 308: | Line 332: | ||
|0137 | |0137 | ||
|Porygon | |Porygon | ||
| | |||
|- | |||
|0138 | |||
|Omanyte | |||
| | |||
|- | |||
|0139 | |||
|Omastar | |||
| | | | ||
|- | |- | ||
|0142 | |0142 | ||
|Aerodactyl | |Aerodactyl | ||
| | |||
|- | |||
|0143 | |||
|Snorlax | |||
| | |||
|- | |||
|0144 | |||
|Articuno | |||
| | |||
|- | |||
|0145 | |||
|Zapdos | |||
| | | | ||
|- | |- | ||
| Line 412: | Line 456: | ||
|0181 | |0181 | ||
|Ampharos | |Ampharos | ||
| | |||
|- | |||
|0182 | |||
|Bellossom | |||
| | | | ||
|- | |- | ||
| Line 446: | Line 494: | ||
| | | | ||
|- | |- | ||
|0204 | |0201 | ||
|Unown | |||
|All forms | |||
|- | |||
|0203 | |||
|Girafarig | |||
| | |||
|- | |||
|0204 | |||
|Pineco | |Pineco | ||
| | | | ||
| Line 452: | Line 508: | ||
|0205 | |0205 | ||
|Forretress | |Forretress | ||
| | |||
|- | |||
|0206 | |||
|Dunsparce | |||
| | | | ||
|- | |- | ||
| Line 461: | Line 521: | ||
|Steelix | |Steelix | ||
| | | | ||
|- | |||
|0211 | |||
|Qwilfish | |||
|All forms | |||
|- | |- | ||
|0212 | |0212 | ||
| Line 528: | Line 592: | ||
|0248 | |0248 | ||
|Tyranitar | |Tyranitar | ||
| | |||
|- | |||
|0249 | |||
|Lugia | |||
| | |||
|- | |||
|0250 | |||
|Ho-Oh | |||
| | | | ||
|- | |- | ||
| Line 564: | Line 636: | ||
|0260 | |0260 | ||
|Swampert | |Swampert | ||
| | |||
|- | |||
|0261 | |||
|Poochyena | |||
| | |||
|- | |||
|0262 | |||
|Mightyena | |||
| | | | ||
|- | |- | ||
| Line 612: | Line 692: | ||
|0286 | |0286 | ||
|Breloom | |Breloom | ||
| | |||
|- | |||
|0290 | |||
|Nincada | |||
| | |||
|- | |||
|0291 | |||
|Ninjask | |||
| | |||
|- | |||
|0292 | |||
|Shedinja | |||
| | | | ||
|- | |- | ||
| Line 636: | Line 728: | ||
|0315 | |0315 | ||
|Roselia | |Roselia | ||
| | |||
|- | |||
|0318 | |||
|Carvanha | |||
| | |||
|- | |||
|0319 | |||
|Sharpedo | |||
| | | | ||
|- | |- | ||
| Line 657: | Line 757: | ||
|Torkoal | |Torkoal | ||
| | | | ||
|- | |||
|0327 | |||
|Spinda | |||
|All forms | |||
|- | |- | ||
|0328 | |0328 | ||
| Line 668: | Line 772: | ||
|0330 | |0330 | ||
|Flygon | |Flygon | ||
| | |||
|- | |||
|0333 | |||
|Swablu | |||
| | |||
|- | |||
|0334 | |||
|Altaria | |||
| | | | ||
|- | |- | ||
| Line 708: | Line 820: | ||
|0350 | |0350 | ||
|Milotic | |Milotic | ||
| | |||
|- | |||
|0353 | |||
|Shuppet | |||
| | |||
|- | |||
|0354 | |||
|Banette | |||
| | | | ||
|- | |- | ||
| Line 716: | Line 836: | ||
|0356 | |0356 | ||
|Dusclops | |Dusclops | ||
| | |||
|- | |||
|0358 | |||
|Chimecho | |||
| | | | ||
|- | |- | ||
| Line 732: | Line 856: | ||
|0368 | |0368 | ||
|Gorebyss | |Gorebyss | ||
| | |||
|- | |||
|0369 | |||
|Relicanth | |||
| | | | ||
|- | |- | ||
| Line 804: | Line 932: | ||
|0395 | |0395 | ||
|Empoleon | |Empoleon | ||
| | |||
|- | |||
|0396 | |||
|Starly | |||
| | |||
|- | |||
|0397 | |||
|Staravia | |||
| | |||
|- | |||
|0398 | |||
|Staraptor | |||
| | | | ||
|- | |- | ||
| Line 864: | Line 1,004: | ||
|0430 | |0430 | ||
|Honchkrow | |Honchkrow | ||
| | |||
|- | |||
|0433 | |||
|Chingling | |||
| | | | ||
|- | |- | ||
| Line 884: | Line 1,028: | ||
|0445 | |0445 | ||
|Garchomp | |Garchomp | ||
| | |||
|- | |||
|0446 | |||
|Munchlax | |||
| | | | ||
|- | |- | ||
| Line 944: | Line 1,092: | ||
|0479 | |0479 | ||
|Rotom | |Rotom | ||
| | |All forms | ||
|- | |- | ||
|0495 | |0495 | ||
| Line 982: | Line 1,130: | ||
|All forms | |All forms | ||
|- | |- | ||
|0524 | |0517 | ||
|Roggenrola | |Munna | ||
| | |||
|- | |||
|0518 | |||
|Musharna | |||
| | |||
|- | |||
|0524 | |||
|Roggenrola | |||
| | | | ||
|- | |- | ||
| Line 992: | Line 1,148: | ||
|0526 | |0526 | ||
|Gigalith | |Gigalith | ||
| | |||
|- | |||
|0532 | |||
|Timburr | |||
| | |||
|- | |||
|0533 | |||
|Gurdurr | |||
| | |||
|- | |||
|0534 | |||
|Conkeldurr | |||
| | |||
|- | |||
|0543 | |||
|Venipede | |||
| | |||
|- | |||
|0544 | |||
|Whirlipede | |||
| | |||
|- | |||
|0545 | |||
|Scolipede | |||
| | | | ||
|- | |- | ||
| Line 1,088: | Line 1,268: | ||
|0594 | |0594 | ||
|Alomomola | |Alomomola | ||
| | |||
|- | |||
|0595 | |||
|Joltik | |||
| | |||
|- | |||
|0596 | |||
|Galvantula | |||
| | | | ||
|- | |- | ||
| Line 1,140: | Line 1,328: | ||
|0623 | |0623 | ||
|Golurk | |Golurk | ||
| | |||
|- | |||
|0626 | |||
|Bouffalant | |||
| | | | ||
|- | |- | ||
| Line 1,262: | Line 1,454: | ||
| | | | ||
|- | |- | ||
| | |0696 | ||
| | |Tyrunt | ||
| | | | ||
|- | |- | ||
|0708 | |0697 | ||
|Phantump | |Tyrantrum | ||
| | |||
|- | |||
|0698 | |||
|Amaura | |||
| | |||
|- | |||
|0699 | |||
|Aurorus | |||
| | |||
|- | |||
|0700 | |||
|Sylveon | |||
| | |||
|- | |||
|0704 | |||
|Goomy | |||
|All forms | |||
|- | |||
|0705 | |||
|Sliggoo | |||
|All forms | |||
|- | |||
|0706 | |||
|Goodra | |||
|All forms | |||
|- | |||
|0707 | |||
|Klefki | |||
| | |||
|- | |||
|0708 | |||
|Phantump | |||
| | | | ||
|- | |- | ||
| Line 1,280: | Line 1,504: | ||
|0711 | |0711 | ||
|Gourgeist | |Gourgeist | ||
| | |||
|- | |||
|0714 | |||
|Noibat | |||
| | |||
|- | |||
|0715 | |||
|Noivern | |||
| | | | ||
|- | |- | ||
| Line 1,482: | Line 1,714: | ||
| | | | ||
|- | |- | ||
|0885 | |0880 | ||
|Dreepy | |Dracozolt | ||
| | |||
|- | |||
|0881 | |||
|Arctozolt | |||
| | |||
|- | |||
|0882 | |||
|Dracovish | |||
| | |||
|- | |||
|0883 | |||
|Arctovish | |||
| | |||
|- | |||
|0885 | |||
|Dreepy | |||
| | | | ||
|- | |- | ||
| Line 1,504: | Line 1,752: | ||
|0903 | |0903 | ||
|Sneasler | |Sneasler | ||
| | |||
|- | |||
|0904 | |||
|Overqwil | |||
| | | | ||
|- | |- | ||
| Line 1,556: | Line 1,808: | ||
|0927 | |0927 | ||
|Dachsbun | |Dachsbun | ||
| | |||
|- | |||
|0928 | |||
|Smoliv | |||
| | |||
|- | |||
|0929 | |||
|Dolliv | |||
| | |||
|- | |||
|0930 | |||
|Arboliva | |||
| | |||
|- | |||
|0932 | |||
|Nacli | |||
| | |||
|- | |||
|0933 | |||
|Naclstack | |||
| | |||
|- | |||
|0934 | |||
|Garganacl | |||
| | | | ||
|- | |- | ||
| Line 1,568: | Line 1,844: | ||
|0937 | |0937 | ||
|Ceruledge | |Ceruledge | ||
| | |||
|- | |||
|0940 | |||
|Wattrel | |||
| | |||
|- | |||
|0941 | |||
|Kilowattrel | |||
| | |||
|- | |||
|0944 | |||
|Shroodle | |||
| | |||
|- | |||
|0945 | |||
|Grafaiai | |||
| | |||
|- | |||
|0951 | |||
|Capsakid | |||
| | |||
|- | |||
|0952 | |||
|Scovillain | |||
| | | | ||
|- | |- | ||
| Line 1,625: | Line 1,925: | ||
|Clodsire | |Clodsire | ||
| | | | ||
|- | |||
|0981 | |||
|Farigiraf | |||
| | |||
|- | |||
|0982 | |||
|Dudunsparce | |||
|All forms | |||
|- | |||
|0999 | |||
|Gimmighoul | |||
|All forms | |||
|- | |||
|1000 | |||
|Gholgengo | |||
|All forms | |||
|- | |- | ||
|1009 | |1009 | ||
Revision as of 13:15, 4 December 2025

Albinos are special Pokémon found exclusively in Aetheria. They have a colour palette consisting primarily of a bluish, greenish, or pinkish white with pastel purple, blue, or occasionally pink accents. Their eyes are almost always purple. The exact cause of this phenomenon is currently unknown, but it is thought to result from mutations in the Pokémon's DNA. These mutations render the Pokémon unable to breed. They are the main subject of Professor Dracaena's research.
Albinos produce the same particles and sounds as shiny Pokémon, and are similarly marked with a '★' in their summary page. They are twice as rare as shiny Pokémon in the wild, with a rate of 1/8192. Albino Pokémon are often within the highest rarity tier of crate rewards. They cannot be obtained from breeding, and chaining has no effect on their odds.
Species
Here is a complete list of all currently known Albino Pokémon. New Albino Species can be expected to be added at the begining of each month, with the majority included within that month's Hunt and Seasonal Crate rotation.
(Spoiler Warning)
| Dex # | Pokémon | Notes |
|---|---|---|
| 0001 | Bulbasaur | |
| 0002 | Ivysaur | |
| 0003 | Venusaur | |
| 0004 | Charmander | |
| 0005 | Charmeleon | |
| 0006 | Charizard | |
| 0007 | Squirtle | |
| 0008 | Wartortle | |
| 0009 | Blastoise | |
| 0010 | Caterpie | |
| 0011 | Metapod | |
| 0012 | Butterfree | All forms |
| 0023 | Ekans | |
| 0024 | Arbok | All forms |
| 0025 | Pikachu | |
| 0026 | Raichu | All forms |
| 0029 | Nidoran (f) | |
| 0030 | Nidorina | |
| 0031 | Nidoqueen | |
| 0032 | Nidoran (m) | |
| 0033 | Nidorino | |
| 0034 | Nidoking | |
| 0037 | Vulpix | All forms |
| 0038 | Ninetales | |
| 0041 | Zubat | |
| 0042 | Golbat | |
| 0043 | Oddish | |
| 0044 | Gloom | |
| 0045 | Vileplume | |
| 0046 | Paras | |
| 0047 | Parasect | |
| 0054 | Psyduck | |
| 0055 | Golduck | |
| 0056 | Mankey | |
| 0057 | Primeape | |
| 0058 | Growlithe | Base form only |
| 0059 | Arcanine | Base form only |
| 0060 | Poliwag | |
| 0061 | Poliwhirl | |
| 0062 | Poliwrath | |
| 0066 | Machop | |
| 0067 | Machoke | |
| 0068 | Machamp | |
| 0072 | Tentacool | |
| 0073 | Tentacruel | |
| 0077 | Ponyta | All forms |
| 0078 | Rapidash | All forms |
| 0079 | Slowpoke | All forms |
| 0080 | Slowbro | All forms |
| 0081 | Magnemite | |
| 0082 | Magneton | |
| 0084 | Doduo | |
| 0085 | Dodrio | |
| 0086 | Seel | |
| 0087 | Dewgong | |
| 0092 | Gastly | |
| 0093 | Haunter | |
| 0094 | Gengar | |
| 0095 | Onix | |
| 0100 | Voltorb | Base form only |
| 0101 | Electrode | Base form only |
| 0102 | Exeggcute | |
| 0103 | Exeggutor | All forms |
| 0104 | Cubone | |
| 0105 | Marowak | All forms |
| 0111 | Rhyhorn | |
| 0112 | Rhydon | |
| 0113 | Chansey | |
| 0123 | Scyther | |
| 0126 | Magmar | |
| 0128 | Tauros | All forms |
| 0129 | Magikarp | Base form only |
| 0130 | Gyarados | Base form only |
| 0131 | Lapras | |
| 0132 | Ditto | |
| 0133 | Eevee | |
| 0134 | Vaporeon | |
| 0135 | Jolteon | |
| 0136 | Flareon | |
| 0137 | Porygon | |
| 0138 | Omanyte | |
| 0139 | Omastar | |
| 0142 | Aerodactyl | |
| 0143 | Snorlax | |
| 0144 | Articuno | |
| 0145 | Zapdos | |
| 0146 | Moltres | |
| 0147 | Dratini | |
| 0148 | Dragonair | |
| 0149 | Dragonite | |
| 0151 | Mew | |
| 0152 | Chikorita | |
| 0153 | Bayleef | |
| 0154 | Meganium | |
| 0155 | Cyndaquil | All forms |
| 0156 | Quilava | All forms |
| 0157 | Typhlosion | All forms |
| 0158 | Totodile | |
| 0159 | Croconaw | |
| 0160 | Feraligatr | |
| 0161 | Sentret | |
| 0162 | Furret | |
| 0167 | Spinarak | |
| 0168 | Ariados | |
| 0169 | Crobat | |
| 0170 | Chinchou | |
| 0171 | Lanturn | |
| 0172 | Pichu | |
| 0179 | Mareep | |
| 0180 | Flaaffy | |
| 0181 | Ampharos | |
| 0182 | Bellossom | |
| 0186 | Politoed | |
| 0194 | Wooper | All forms |
| 0195 | Quagsire | |
| 0196 | Espeon | |
| 0197 | Umbreon | |
| 0198 | Murkrow | |
| 0199 | Slowking | All forms |
| 0200 | Misdreavus | |
| 0201 | Unown | All forms |
| 0203 | Girafarig | |
| 0204 | Pineco | |
| 0205 | Forretress | |
| 0206 | Dunsparce | |
| 0207 | Gligar | |
| 0208 | Steelix | |
| 0211 | Qwilfish | All forms |
| 0212 | Scizor | |
| 0213 | Shuckle | |
| 0214 | Heracross | |
| 0215 | Sneasel | All forms |
| 0218 | Slugma | |
| 0219 | Magcargo | |
| 0222 | Corsola | |
| 0223 | Remoraid | |
| 0224 | Octillery | |
| 0227 | Skarmory | |
| 0233 | Porygon2 | |
| 0240 | Magby | |
| 0241 | Miltank | |
| 0242 | Blissey | |
| 0246 | Larvitar | |
| 0247 | Pupitar | |
| 0248 | Tyranitar | |
| 0249 | Lugia | |
| 0250 | Ho-Oh | |
| 0252 | Treecko | |
| 0253 | Grovyle | |
| 0254 | Sceptile | |
| 0255 | Torchic | |
| 0256 | Combusken | |
| 0257 | Blaziken | |
| 0258 | Mudkip | |
| 0259 | Marshtomp | |
| 0260 | Swampert | |
| 0261 | Poochyena | |
| 0262 | Mightyena | |
| 0270 | Lotad | |
| 0271 | Lombre | |
| 0272 | Ludicolo | |
| 0278 | Wingull | |
| 0279 | Pelipper | |
| 0280 | Ralts | |
| 0281 | Kirlia | |
| 0282 | Gardevoir | |
| 0283 | Surskit | |
| 0284 | Masquerain | |
| 0285 | Shroomish | |
| 0286 | Breloom | |
| 0290 | Nincada | |
| 0291 | Ninjask | |
| 0292 | Shedinja | |
| 0302 | Sableye | |
| 0303 | Mawile | |
| 0304 | Aron | |
| 0305 | Lairon | |
| 0306 | Aggron | |
| 0315 | Roselia | |
| 0318 | Carvanha | |
| 0319 | Sharpedo | |
| 0320 | Wailmer | |
| 0321 | Wailord | |
| 0322 | Numel | |
| 0323 | Camerupt | |
| 0324 | Torkoal | |
| 0327 | Spinda | All forms |
| 0328 | Trapinch | |
| 0329 | Vibrava | |
| 0330 | Flygon | |
| 0333 | Swablu | |
| 0334 | Altaria | |
| 0339 | Barboach | |
| 0340 | Whiscash | All forms |
| 0343 | Baltoy | |
| 0344 | Claydol | |
| 0345 | Lileep | |
| 0346 | Cradily | |
| 0347 | Anorith | |
| 0348 | Armaldo | |
| 0349 | Feebas | |
| 0350 | Milotic | |
| 0353 | Shuppet | |
| 0354 | Banette | |
| 0355 | Duskull | |
| 0356 | Dusclops | |
| 0358 | Chimecho | |
| 0359 | Absol | |
| 0366 | Clamperl | |
| 0367 | Huntail | |
| 0368 | Gorebyss | |
| 0369 | Relicanth | |
| 0370 | Luvdisc | |
| 0371 | Bagon | |
| 0372 | Shelgon | |
| 0373 | Salamence | |
| 0374 | Beldum | |
| 0375 | Metang | |
| 0376 | Metagross | |
| 0379 | Registeel | |
| 0384 | Rayquaza | |
| 0387 | Turtwig | |
| 0388 | Grotle | |
| 0389 | Torterra | |
| 0390 | Chimchar | |
| 0391 | Monferno | |
| 0392 | Infernape | |
| 0393 | Piplup | |
| 0394 | Prinplup | |
| 0395 | Empoleon | |
| 0396 | Starly | |
| 0397 | Staravia | |
| 0398 | Staraptor | |
| 0399 | Bidoof | |
| 0400 | Bibarel | |
| 0403 | Shinx | |
| 0404 | Luxio | |
| 0405 | Luxray | |
| 0406 | Budew | |
| 0407 | Roserade | |
| 0422 | Shellos | All forms |
| 0423 | Gastrodon | All forms |
| 0425 | Drifloon | |
| 0426 | Drifblim | |
| 0427 | Buneary | |
| 0428 | Lopunny | |
| 0429 | Mismagius | |
| 0430 | Honchkrow | |
| 0433 | Chingling | |
| 0440 | Happiny | |
| 0442 | Spiritomb | |
| 0443 | Gible | |
| 0444 | Gabite | |
| 0445 | Garchomp | |
| 0446 | Munchlax | |
| 0447 | Riolu | |
| 0448 | Lucario | |
| 0456 | Finneon | |
| 0457 | Lumineon | |
| 0461 | Weavile | |
| 0462 | Magnezone | |
| 0464 | Rhyperior | |
| 0467 | Magmortar | |
| 0470 | Leafeon | |
| 0471 | Glaceon | |
| 0472 | Gliscor | |
| 0474 | Porygonz | |
| 0475 | Gallade | |
| 0477 | Dusknoir | |
| 0479 | Rotom | All forms |
| 0495 | Snivy | |
| 0496 | Servine | |
| 0497 | Serperior | |
| 0498 | Tepig | |
| 0499 | Pignite | |
| 0500 | Emboar | |
| 0501 | Oshawott | All forms |
| 0502 | Dewott | All forms |
| 0503 | Samurott | All forms |
| 0517 | Munna | |
| 0518 | Musharna | |
| 0524 | Roggenrola | |
| 0525 | Boldore | |
| 0526 | Gigalith | |
| 0532 | Timburr | |
| 0533 | Gurdurr | |
| 0534 | Conkeldurr | |
| 0543 | Venipede | |
| 0544 | Whirlipede | |
| 0545 | Scolipede | |
| 0548 | Petilil | |
| 0549 | Lilligant | All forms |
| 0550 | Basculin | All forms |
| 0551 | Sandile | |
| 0552 | Krokorok | |
| 0553 | Krookodile | |
| 0554 | Darumaka | |
| 0555 | Darmanitan | |
| 0556 | Maractus | |
| 0559 | Scraggy | |
| 0560 | Scrafty | |
| 0562 | Yamask | |
| 0563 | Cofagrigus | |
| 0566 | Archen | |
| 0567 | Archeops | |
| 0570 | Zorua | All forms |
| 0571 | Zoroark | All forms |
| 0580 | Ducklett | |
| 0581 | Swanna | |
| 0585 | Deerling | |
| 0586 | Sawsbuck | |
| 0590 | Foongus | |
| 0591 | Amoongus | |
| 0594 | Alomomola | |
| 0595 | Joltik | |
| 0596 | Galvantula | |
| 0597 | Ferroseed | |
| 0598 | Ferrothorn | |
| 0599 | Klink | |
| 0600 | Klang | |
| 0601 | Klinklang | |
| 0605 | Elgyem | |
| 0606 | Beheeyem | |
| 0607 | Litwick | |
| 0608 | Lampent | |
| 0609 | Chandelure | |
| 0615 | Cryogonal | |
| 0622 | Golett | |
| 0623 | Golurk | |
| 0626 | Bouffalant | |
| 0631 | Heatmor | |
| 0633 | Deino | |
| 0634 | Zweilous | |
| 0635 | Hydreigon | |
| 0636 | Larvesta | |
| 0637 | Volcarona | |
| 0650 | Chespin | |
| 0651 | Quilladin | |
| 0652 | Chesnaught | |
| 0653 | Fennekin | |
| 0654 | Braixen | |
| 0655 | Delphox | |
| 0656 | Froakie | |
| 0657 | Frogadier | |
| 0658 | Greninja | |
| 0659 | Bunnelby | |
| 0660 | Diggersby | |
| 0661 | Fletchling | |
| 0662 | Fletchinder | |
| 0663 | Talonflame | |
| 0664 | Scatterbug | |
| 0665 | Spewpa | |
| 0666 | Vivillon | All forms |
| 0679 | Honedge | |
| 0680 | Doublade | |
| 0681 | Aegislash | |
| 0690 | Skrelp | |
| 0691 | Dragalge | |
| 0692 | Clauncher | |
| 0693 | Clawitzer | |
| 0696 | Tyrunt | |
| 0697 | Tyrantrum | |
| 0698 | Amaura | |
| 0699 | Aurorus | |
| 0700 | Sylveon | |
| 0704 | Goomy | All forms |
| 0705 | Sliggoo | All forms |
| 0706 | Goodra | All forms |
| 0707 | Klefki | |
| 0708 | Phantump | |
| 0709 | Trevenant | |
| 0710 | Pumpkaboo | |
| 0711 | Gourgeist | |
| 0714 | Noibat | |
| 0715 | Noivern | |
| 0722 | Rowlet | All forms |
| 0723 | Dartrix | All forms |
| 0724 | Decidueye | All forms |
| 0725 | Litten | |
| 0726 | Torracat | |
| 0727 | Incineroar | |
| 0728 | Popplio | |
| 0729 | Brionne | |
| 0730 | Primarina | |
| 0731 | Pikipek | |
| 0732 | Trumbeak | |
| 0733 | Toucannon | |
| 0742 | Cutiefly | |
| 0743 | Ribombee | |
| 0753 | Fomantis | |
| 0754 | Lurantis | |
| 0755 | Morelull | |
| 0756 | Shiinotic | |
| 0757 | Salandit | |
| 0758 | Salazzle | |
| 0761 | Bounsweet | |
| 0762 | Steena | |
| 0763 | Tsareena | |
| 0769 | Sandygast | |
| 0770 | Palossand | |
| 0771 | Pyukumuku | |
| 0778 | Mimikyu | |
| 0803 | Poipole | |
| 0804 | Naganadel | |
| 0810 | Grookey | |
| 0811 | Thwackey | |
| 0812 | Rillaboom | |
| 0813 | Scorbunny | |
| 0814 | Raboot | |
| 0815 | Cinderace | |
| 0816 | Sobble | |
| 0817 | Drizzile | |
| 0818 | Inteleon | |
| 0821 | Rookidee | |
| 0822 | Corvisquire | |
| 0823 | Corviknight | |
| 0831 | Wooloo | All forms |
| 0832 | Dubwool | All forms |
| 0856 | Hatenna | |
| 0857 | Hattrem | |
| 0858 | Hatterene | |
| 0868 | Milcery | |
| 0869 | Alcremie | All forms |
| 0870 | Falinks | |
| 0871 | Pincurchin | |
| 0880 | Dracozolt | |
| 0881 | Arctozolt | |
| 0882 | Dracovish | |
| 0883 | Arctovish | |
| 0885 | Dreepy | |
| 0886 | Drakloak | |
| 0887 | Dragapult | |
| 0900 | Kleavor | |
| 0902 | Basculegion | |
| 0903 | Sneasler | |
| 0904 | Overqwil | |
| 0906 | Sprigatito | |
| 0907 | Floragato | |
| 0908 | Meowscarada | |
| 0909 | Fuecoco | |
| 0910 | Crocalor | |
| 0911 | Skeledirge | |
| 0912 | Quaxly | |
| 0913 | Quaxwell | |
| 0914 | Quaquaval | |
| 0924 | Tandemaus | |
| 0925 | Maushold | |
| 0926 | Fidough | |
| 0927 | Dachsbun | |
| 0928 | Smoliv | |
| 0929 | Dolliv | |
| 0930 | Arboliva | |
| 0932 | Nacli | |
| 0933 | Naclstack | |
| 0934 | Garganacl | |
| 0935 | Charcadet | |
| 0936 | Armarouge | |
| 0937 | Ceruledge | |
| 0940 | Wattrel | |
| 0941 | Kilowattrel | |
| 0944 | Shroodle | |
| 0945 | Grafaiai | |
| 0951 | Capsakid | |
| 0952 | Scovillain | |
| 0955 | Flittle | |
| 0956 | Espathra | |
| 0957 | Tinkatink | |
| 0958 | Tinkatuff | |
| 0959 | Tinkaton | |
| 0965 | Varoom | |
| 0966 | Revavroom | |
| 0969 | Glimmet | |
| 0970 | Glimmora | |
| 0973 | Flamigo | |
| 0977 | Dondozo | |
| 0978 | Tatsugiri | All forms |
| 0979 | Annihilape | |
| 0980 | Clodsire | |
| 0981 | Farigiraf | |
| 0982 | Dudunsparce | All forms |
| 0999 | Gimmighoul | All forms |
| 1000 | Gholgengo | All forms |
| 1009 | Walking Wake |
Starters
Aspiring trainers have the choice of an Albino starter from Professor Dracaena before beginning their journey. All other Albino starter Pokémon can either be obtained through natural spawns or opening certain crates.
Final Evolutions (Spoiler Warning)
Trivia
- Albinism is a real-world condition, resulting in a complete lack of pigmentation.
- Aetheria's logo features an Albino Mew.









