Legendaries: Difference between revisions
Oceanocelot (talk | contribs) mNo edit summary |
Oceanocelot (talk | contribs) Updated table to changed spawn locations. Added rarity column. |
||
| Line 8: | Line 8: | ||
!Biome | !Biome | ||
!Time | !Time | ||
!Rarity | |||
|- | |- | ||
|Articuno | |Articuno | ||
|Frozen Peaks | | Frozen Peaks | ||
Grove | |||
Ice Spikes | |||
Jagged Peaks | |||
Snowy Slopes | |||
Snowy Taiga | |||
Alpine Grove | |||
Frozen Cliffs | |||
Siberian Grove | |||
Skyland Winter | |||
Wintry Forest | |||
|Any | |Any | ||
|Common | |||
|- | |- | ||
|Zapdos | |Zapdos | ||
|Savanna | | Plains | ||
Savanna | |||
Savanna Plateau | |||
Sunflower Plains | |||
Windswept Savanna | |||
Arid Highlands | |||
Brushland | |||
Fractured Savanna | |||
Hot Shrubland | |||
Savanna Badland | |||
Savanna Slopes | |||
Skyland Autumn | |||
|Any | |Any | ||
|Common | |||
|- | |- | ||
|Moltres | |Moltres | ||
|Volcanic Crater | | Basalt | ||
Crimson | |||
Infernal Dunes | |||
Volcanic Deltas | |||
Ashen Savanna | |||
Basalt Cliffs | |||
Haze Mountain | |||
Volcanic Crater | |||
Volcanic Peaks | |||
Yellowstone | |||
|Any | |Any | ||
|Common | |||
|- | |- | ||
|Mewtwo | |Mewtwo | ||
|Deep Dark | | Deep Dark | ||
Frostfire Caves | |||
Mirage Isles | |||
|Any | |Any | ||
|Ultra Rare | |||
|- | |- | ||
|Mew | |Mew | ||
|Cherry Grove | | Cherry Grove | ||
| | Flower Forest | ||
Alpha Islands | |||
Amethyst Canyon | |||
Amethyst Rainforest | |||
Blooming Plateau | |||
Jungle Mountains | |||
Lavender Forest | |||
Lavender Valley | |||
Mirage Isles | |||
Moonlight Grove | |||
Moonlight Valley | |||
Sakura Grove | |||
Sakura Valley | |||
Skyland Spring | |||
Tropical Jungle | |||
|Any | |||
|Ultra Rare | |||
|- | |- | ||
|Lugia | |Lugia | ||
|Ocean | | Cold Ocean | ||
Deep Cold Ocean | |||
Deep Lukewarm Ocean | |||
Deep Ocean | |||
Lukewarm Ocean | |||
Ocean | |||
Warm Ocean | |||
|Dusk/Night | |Dusk/Night | ||
|Rare | |||
|- | |- | ||
|Ho-Oh | |Ho-Oh | ||
| | | Old Growth Pine Taiga | ||
Old Growth Spruce Taiga | |||
Birch Taiga | |||
Forested Highlands | |||
Haze Mountain | |||
Lush Valley | |||
Painted Mountains | |||
Temperate Highlands | |||
|Dawn/Day | |Dawn/Day | ||
|Rare | |||
|- | |- | ||
|Regirock | |Regirock | ||
|Badlands | | Badlands | ||
Desert | |||
Dripstone Caves | |||
Eroded Badlands | |||
Ancient Sands | |||
Bryce Canyon | |||
Desert Canyon | |||
Desert Spires | |||
Granite Cave | |||
Granite Cliffs | |||
Lush Desert | |||
Painted Mountains | |||
Red Oasis | |||
Sandstone Valley | |||
Savanna Badland | |||
Stony Spires | |||
White Mesa | |||
|Any | |Any | ||
|Common | |||
|- | |- | ||
|Regice | |Regice | ||
|Frozen Peaks | | Deep Frozen Ocean | ||
Frozen Ocean | |||
Frozen Peaks | |||
Ice Spikes | |||
Jagged Peaks | |||
Frostfire Caves | |||
Frozen Cliffs | |||
|Any | |Any | ||
|Common | |||
|- | |- | ||
|Registeel | |Registeel | ||
| | | Stony Peaks | ||
Windswept Gravelly Hills | |||
Windswept Hills | |||
Alpine Highlands | |||
Andesite Cave | |||
Basalt Cliffs | |||
Diorite Cave | |||
Emerald Peaks | |||
Thermal Cave | |||
Yellowstone | |||
|Any | |Any | ||
|Common | |||
|- | |- | ||
|Latias | |Latias | ||
|Beach | | Beach | ||
Lukewarm Ocean | |||
Warm Ocean | |||
Jungle Mountains | |||
Mirage Isles | |||
Skyland Summer | |||
|Day | |Day | ||
|Uncommon | |||
|- | |- | ||
|Latios | |Latios | ||
|Beach | | Beach | ||
Lukewarm Ocean | |||
Warm Ocean | |||
Jungle Mountains | |||
Mirage Isles | |||
Skyland Summer | |||
|Night | |Night | ||
|Uncommon | |||
|- | |- | ||
|Rayquaza | |Rayquaza | ||
| | | Windswept Gravelly Hills | ||
| | Windswept Hills | ||
Cloud Forest | |||
Emerald Peaks | |||
Jungle Mountains | |||
Yosemite Cliffs | |||
|Any | |||
|Ultra Rare | |||
|- | |- | ||
|Regigigas | |Regigigas | ||
| | | Grove | ||
Jagged Peaks | |||
Alpine Grove | |||
Highlands | |||
White Cliffs | |||
Windswept Spires | |||
Yosemite Cliffs | |||
|Any | |Any | ||
|Uncommon | |||
|- | |- | ||
|Xerneas | |Xerneas | ||
|Dark Forest | | Dark Forest | ||
Flower Forest | |||
Old Growth Birch Forest | |||
Birch Taiga | |||
Blooming Plateau | |||
Blooming Valley | |||
Lavender Forest | |||
Lavender Valley | |||
Moonlight Grove | |||
Moonlight Valley | |||
|Day | |Day | ||
|Uncommon | |||
|- | |- | ||
|Poipole | |Poipole | ||
|Crystal Peaks | | Crystal Peaks | ||
Warped Mesa | |||
|Any | |Any | ||
|Rare | |||
|- | |- | ||
|Zarude | |Zarude | ||
|Jungle | | Bamboo Jungle | ||
Dark Forest | |||
Jungle | |||
Mangrove Swamp | |||
Blooming Valley | |||
Rocky Jungle | |||
Tropical Jungle | |||
Underground Jungle | |||
|Night | |Night | ||
|Common | |||
|- | |- | ||
|Regieleki | |Regieleki | ||
|Savanna | | Plains | ||
Savanna | |||
Sunflower Plains | |||
Arid Highlands | |||
Brushland | |||
Fractured Savanna | |||
Hot Shrubland | |||
Savanna Slopes | |||
|Any | |Any | ||
|Common | |||
|- | |- | ||
|Regidrago | |Regidrago | ||
| | | Deep Dark | ||
Caldera | |||
Cloud Forest | |||
Forested Highlands | |||
Frostfire Caves | |||
Lush Valley | |||
Rocky Mountains | |||
Scarlet Mountains | |||
Yosemite Lowlands | |||
|Any | |Any | ||
|Common | |||
|- | |- | ||
|Walking Wake | |Walking Wake | ||
|River | | Beach | ||
River | |||
Caldera | |||
Orchid Swamp | |||
|Any | |Any | ||
|Uncommon | |||
|- | |- | ||
|Iron Leaves | |Iron Leaves | ||
| | | The End | ||
Lush Caves | |||
Blooming Valley | |||
|Any | |Any | ||
|Uncommon | |||
|} | |} | ||
Revision as of 17:37, 21 January 2026
A random Legendary Pokémon appears approximately every 5.5 to 6.5 hours in Aetheria. Spawns occur on one specific player. You can check the previous spawn and what time it occoured at by using the command "/spawnevent".
Rarity
Each Legendary spawns in a specific biome at a certain time of day. They can also be obtained from crates.
| Pokémon | Biome | Time | Rarity |
|---|---|---|---|
| Articuno | Frozen Peaks
Grove Ice Spikes Jagged Peaks Snowy Slopes Snowy Taiga Alpine Grove Frozen Cliffs Siberian Grove Skyland Winter Wintry Forest |
Any | Common |
| Zapdos | Plains
Savanna Savanna Plateau Sunflower Plains Windswept Savanna Arid Highlands Brushland Fractured Savanna Hot Shrubland Savanna Badland Savanna Slopes Skyland Autumn |
Any | Common |
| Moltres | Basalt
Crimson Infernal Dunes Volcanic Deltas Ashen Savanna Basalt Cliffs Haze Mountain Volcanic Crater Volcanic Peaks Yellowstone |
Any | Common |
| Mewtwo | Deep Dark
Frostfire Caves Mirage Isles |
Any | Ultra Rare |
| Mew | Cherry Grove
Flower Forest Alpha Islands Amethyst Canyon Amethyst Rainforest Blooming Plateau Jungle Mountains Lavender Forest Lavender Valley Mirage Isles Moonlight Grove Moonlight Valley Sakura Grove Sakura Valley Skyland Spring Tropical Jungle |
Any | Ultra Rare |
| Lugia | Cold Ocean
Deep Cold Ocean Deep Lukewarm Ocean Deep Ocean Lukewarm Ocean Ocean Warm Ocean |
Dusk/Night | Rare |
| Ho-Oh | Old Growth Pine Taiga
Old Growth Spruce Taiga Birch Taiga Forested Highlands Haze Mountain Lush Valley Painted Mountains Temperate Highlands |
Dawn/Day | Rare |
| Regirock | Badlands
Desert Dripstone Caves Eroded Badlands Ancient Sands Bryce Canyon Desert Canyon Desert Spires Granite Cave Granite Cliffs Lush Desert Painted Mountains Red Oasis Sandstone Valley Savanna Badland Stony Spires White Mesa |
Any | Common |
| Regice | Deep Frozen Ocean
Frozen Ocean Frozen Peaks Ice Spikes Jagged Peaks Frostfire Caves Frozen Cliffs |
Any | Common |
| Registeel | Stony Peaks
Windswept Gravelly Hills Windswept Hills Alpine Highlands Andesite Cave Basalt Cliffs Diorite Cave Emerald Peaks Thermal Cave Yellowstone |
Any | Common |
| Latias | Beach
Lukewarm Ocean Warm Ocean Jungle Mountains Mirage Isles Skyland Summer |
Day | Uncommon |
| Latios | Beach
Lukewarm Ocean Warm Ocean Jungle Mountains Mirage Isles Skyland Summer |
Night | Uncommon |
| Rayquaza | Windswept Gravelly Hills
Windswept Hills Cloud Forest Emerald Peaks Jungle Mountains Yosemite Cliffs |
Any | Ultra Rare |
| Regigigas | Grove
Jagged Peaks Alpine Grove Highlands White Cliffs Windswept Spires Yosemite Cliffs |
Any | Uncommon |
| Xerneas | Dark Forest
Flower Forest Old Growth Birch Forest Birch Taiga Blooming Plateau Blooming Valley Lavender Forest Lavender Valley Moonlight Grove Moonlight Valley |
Day | Uncommon |
| Poipole | Crystal Peaks
Warped Mesa |
Any | Rare |
| Zarude | Bamboo Jungle
Dark Forest Jungle Mangrove Swamp Blooming Valley Rocky Jungle Tropical Jungle Underground Jungle |
Night | Common |
| Regieleki | Plains
Savanna Sunflower Plains Arid Highlands Brushland Fractured Savanna Hot Shrubland Savanna Slopes |
Any | Common |
| Regidrago | Deep Dark
Caldera Cloud Forest Forested Highlands Frostfire Caves Lush Valley Rocky Mountains Scarlet Mountains Yosemite Lowlands |
Any | Common |
| Walking Wake | Beach
River Caldera Orchid Swamp |
Any | Uncommon |
| Iron Leaves | The End
Lush Caves Blooming Valley |
Any | Uncommon |