Shoulder Mounts: Difference between revisions
Appearance
Oceanocelot (talk | contribs) Created page with "== Shoulder Mounts == Pokémon that are able to sit on either of a player's shoulders. Up to two can be equipped by shift + right clicking the Pokémon to bring up the menu wheel, followed by clicking the icon. In base Cobblemon only a small handful are able to sit on your shoulder. In Aetheria however, many more can! Some even provide effects! == Shoulder Mountable Pokémon == {| class="wikitable sortable" |- ! Pokémon !! Effect |- | Alcremie || Example |- | Anorith..." |
Oceanocelot (talk | contribs) |
||
| Line 8: | Line 8: | ||
! Pokémon !! Effect | ! Pokémon !! Effect | ||
|- | |- | ||
| Alcremie || | | Alcremie || Regeneration | ||
|- | |- | ||
| Anorith || | | Anorith || Water Breathing | ||
|- | |- | ||
| Archen || | | Archen || | ||
|- | |- | ||
| Aron || | | Aron || Resistance | ||
|- | |- | ||
| Arrokuda || | | Arrokuda || Water Breathing | ||
|- | |- | ||
| Barraskewda || | | Barraskewda || Water Breathing | ||
|- | |- | ||
| Beldum || | | Beldum || Night Vision | ||
|- | |- | ||
| Bellsprout || | | Bellsprout || | ||
|- | |- | ||
| Bonsly || | | Bonsly || | ||
|- | |- | ||
| Bounsweet || | | Bounsweet || | ||
|- | |- | ||
| Budew || | | Budew || | ||
|- | |- | ||
| Buneary || | | Buneary || Jump Boost | ||
|- | |- | ||
| Butterfree || | | Butterfree || Slow Falling | ||
|- | |- | ||
| Cacnea || | | Cacnea || Resistance | ||
|- | |- | ||
| Carvanha || | | Carvanha || Water Breathing | ||
|- | |- | ||
| Caterpie || | | Caterpie || | ||
|- | |- | ||
| Charcadet || | | Charcadet || Strength | ||
|- | |- | ||
| Chespin || | | Chespin || | ||
|- | |- | ||
| Chimchar || | | Chimchar || | ||
|- | |- | ||
| Chimecho || | | Chimecho || Regeneration | ||
|- | |- | ||
| Chingling || | | Chingling || | ||
|- | |- | ||
| Combee || | | Combee || | ||
|- | |- | ||
| Comfey || | | Comfey || Regeneration | ||
|- | |- | ||
| Corvisquire || | | Corvisquire || | ||
|- | |- | ||
| Cubone || | | Cubone || Resistance | ||
|- | |- | ||
| Cutiefly || | | Cutiefly || | ||
|- | |- | ||
| Cyndaquil || | | Cyndaquil || | ||
|- | |- | ||
| Dreepy || | | Dreepy || Night Vision, Speed | ||
|- | |- | ||
| Drifloon || | | Drifloon || Levitation | ||
|- | |- | ||
| Eevee || | | Eevee || Luck | ||
|- | |- | ||
| Ekans || | | Ekans || | ||
|- | |- | ||
| Eldegoss || | | Eldegoss || | ||
|- | |- | ||
| Elekid || | | Elekid || Speed | ||
|- | |- | ||
| Elgyem || | | Elgyem || | ||
|- | |- | ||
| Emolga || | | Emolga || Speed | ||
|- | |- | ||
| Feebas || | | Feebas || Water Breathing | ||
|- | |- | ||
| Flabébé || | | Flabébé || | ||
|- | |- | ||
| Fletchinder || | | Fletchinder || Slow Falling | ||
|- | |- | ||
| Fletchling || | | Fletchling || Slow Falling | ||
|- | |- | ||
| Flittle || | | Flittle || | ||
|- | |- | ||
| Fomantis || | | Fomantis || Strength | ||
|- | |- | ||
| Froakie || | | Froakie || | ||
|- | |- | ||
| Glameow || | | Glameow || | ||
|- | |- | ||
| Glimmet || | | Glimmet || | ||
|- | |- | ||
| Goldeen || | | Goldeen || Water Breathing | ||
|- | |- | ||
| Gorebyss || | | Gorebyss || Water Breathing | ||
|- | |- | ||
| Gossifleur || | | Gossifleur || | ||
|- | |- | ||
| Grafaiai || | | Grafaiai || | ||
|- | |- | ||
| Grookey || | | Grookey || | ||
|- | |- | ||
| Hoothoot || | | Hoothoot || Night Vision | ||
|- | |- | ||
| Horsea || | | Horsea || Water Breathing | ||
|- | |- | ||
| Igglybuff || | | Igglybuff || | ||
|- | |- | ||
| Jangmo-o || | | Jangmo-o || | ||
|- | |- | ||
| Joltik || | | Joltik || Haste | ||
|- | |- | ||
| Kakuna || | | Kakuna || | ||
|- | |- | ||
| Kirlia || | | Kirlia || | ||
|- | |- | ||
| Klang || | | Klang || Speed | ||
|- | |- | ||
| Klink || | | Klink || | ||
|- | |- | ||
| Klinklang || | | Klinklang || Speed, Haste | ||
|- | |- | ||
| Komala || | | Komala || | ||
|- | |- | ||
| Larvitar || | | Larvitar || Haste | ||
|- | |- | ||
| Litten || | | Litten || | ||
|- | |- | ||
| Litwick || | | Litwick || Fire Resistance, Mining Fatigue | ||
|- | |- | ||
| Luvdisc || | | Luvdisc || Water Breathing | ||
|- | |- | ||
| Magby || | | Magby || | ||
|- | |- | ||
| Meowth || | | Meowth || Luck | ||
|- | |- | ||
| Mew || | | Mew || Water Breathing | ||
|- | |- | ||
| Milcery || | | Milcery || | ||
|- | |- | ||
| Mime-Jr || | | Mime-Jr || | ||
|- | |- | ||
| Minun || | | Minun || Speed | ||
|- | |- | ||
| Morelull || | | Morelull || Health Boost | ||
|- | |- | ||
| Munchlax || | | Munchlax || | ||
|- | |- | ||
| Murkrow || | | Murkrow || Slow Falling | ||
|- | |- | ||
| Nacli || | | Nacli || | ||
|- | |- | ||
| Natu || | | Natu || Night Vision | ||
|- | |- | ||
| Patrat || | | Patrat || | ||
|- | |- | ||
| Petilil || | | Petilil || | ||
|- | |- | ||
| Phantump || | | Phantump || Night Vision | ||
|- | |- | ||
| Pichu || | | Pichu || | ||
|- | |- | ||
| Pidove || | | Pidove || Slow Falling | ||
|- | |- | ||
| Piplup || | | Piplup || | ||
|- | |- | ||
| Plusle || | | Plusle || Haste | ||
|- | |- | ||
| Poipole || | | Poipole || Speed, Jump Boost, Night Vision | ||
|- | |- | ||
| Poliwag || | | Poliwag || | ||
|- | |- | ||
| Ralts || | | Ralts || | ||
|- | |- | ||
| Riolu || | | Riolu || Strength | ||
|- | |- | ||
| Roggenrola || | | Roggenrola || Resistance | ||
|- | |- | ||
| Rookidee || | | Rookidee || Slow Falling | ||
|- | |- | ||
| Sableye || | | Sableye || Night Vision | ||
|- | |- | ||
| Scatterbug || | | Scatterbug || | ||
|- | |- | ||
| Scorbunny || | | Scorbunny || | ||
|- | |- | ||
| Sentret || | | Sentret || | ||
|- | |- | ||
| Shellder || | | Shellder || Water Breathing | ||
|- | |- | ||
| Shiinotic || | | Shiinotic || Regeneration, Glow | ||
|- | |- | ||
| Shinx || | | Shinx || Haste | ||
|- | |- | ||
| Shroodle || | | Shroodle || Jump Boost | ||
|- | |- | ||
| Sizzlipede || | | Sizzlipede || | ||
|- | |- | ||
| Skrelp || | | Skrelp || Water Breathing | ||
|- | |- | ||
| Smoochum || | | Smoochum || | ||
|- | |- | ||
| Sneasel || | | Sneasel || | ||
|- | |- | ||
| Snivy || | | Snivy || | ||
|- | |- | ||
| Sobble || | | Sobble || | ||
|- | |- | ||
| Solrock || | | Solrock || Night Vision | ||
|- | |- | ||
| Spearow || | | Spearow || Slow Falling | ||
|- | |- | ||
| Spewpa || | | Spewpa || | ||
|- | |- | ||
| Squawkabilly || | | Squawkabilly || | ||
|- | |- | ||
| Starly || | | Starly || Slow Falling | ||
|- | |- | ||
| Taillow || | | Taillow || Slow Falling | ||
|- | |- | ||
| Tatsugiri || | | Tatsugiri || Water Breathing, Speed | ||
|- | |- | ||
| Teddiursa || | | Teddiursa || | ||
|- | |- | ||
| Torchic || | | Torchic || | ||
|- | |- | ||
| Tranquill || | | Tranquill || | ||
|- | |- | ||
| Treecko || | | Treecko || | ||
|- | |- | ||
| Vivillon || | | Vivillon || Slow Falling | ||
|- | |- | ||
| Weedle || | | Weedle || | ||
|- | |- | ||
| Wingull || | | Wingull || Slow Falling | ||
|- | |- | ||
| Wishiwashi || | | Wishiwashi || Water Breathing | ||
|- | |- | ||
| Wooper || | | Wooper || Water Breathing | ||
|- | |- | ||
| Yamper || | | Yamper || Speed | ||
|- | |- | ||
| Zigzagoon || | | Zigzagoon || Speed | ||
|- | |- | ||
| Zorua || | | Zorua || Night Vision | ||
|- | |- | ||
| Zubat || | | Zubat || Slow Falling | ||
|} | |} | ||
Revision as of 22:49, 21 December 2024
Shoulder Mounts
Pokémon that are able to sit on either of a player's shoulders. Up to two can be equipped by shift + right clicking the Pokémon to bring up the menu wheel, followed by clicking the icon. In base Cobblemon only a small handful are able to sit on your shoulder. In Aetheria however, many more can! Some even provide effects!
Shoulder Mountable Pokémon
| Pokémon | Effect |
|---|---|
| Alcremie | Regeneration |
| Anorith | Water Breathing |
| Archen | |
| Aron | Resistance |
| Arrokuda | Water Breathing |
| Barraskewda | Water Breathing |
| Beldum | Night Vision |
| Bellsprout | |
| Bonsly | |
| Bounsweet | |
| Budew | |
| Buneary | Jump Boost |
| Butterfree | Slow Falling |
| Cacnea | Resistance |
| Carvanha | Water Breathing |
| Caterpie | |
| Charcadet | Strength |
| Chespin | |
| Chimchar | |
| Chimecho | Regeneration |
| Chingling | |
| Combee | |
| Comfey | Regeneration |
| Corvisquire | |
| Cubone | Resistance |
| Cutiefly | |
| Cyndaquil | |
| Dreepy | Night Vision, Speed |
| Drifloon | Levitation |
| Eevee | Luck |
| Ekans | |
| Eldegoss | |
| Elekid | Speed |
| Elgyem | |
| Emolga | Speed |
| Feebas | Water Breathing |
| Flabébé | |
| Fletchinder | Slow Falling |
| Fletchling | Slow Falling |
| Flittle | |
| Fomantis | Strength |
| Froakie | |
| Glameow | |
| Glimmet | |
| Goldeen | Water Breathing |
| Gorebyss | Water Breathing |
| Gossifleur | |
| Grafaiai | |
| Grookey | |
| Hoothoot | Night Vision |
| Horsea | Water Breathing |
| Igglybuff | |
| Jangmo-o | |
| Joltik | Haste |
| Kakuna | |
| Kirlia | |
| Klang | Speed |
| Klink | |
| Klinklang | Speed, Haste |
| Komala | |
| Larvitar | Haste |
| Litten | |
| Litwick | Fire Resistance, Mining Fatigue |
| Luvdisc | Water Breathing |
| Magby | |
| Meowth | Luck |
| Mew | Water Breathing |
| Milcery | |
| Mime-Jr | |
| Minun | Speed |
| Morelull | Health Boost |
| Munchlax | |
| Murkrow | Slow Falling |
| Nacli | |
| Natu | Night Vision |
| Patrat | |
| Petilil | |
| Phantump | Night Vision |
| Pichu | |
| Pidove | Slow Falling |
| Piplup | |
| Plusle | Haste |
| Poipole | Speed, Jump Boost, Night Vision |
| Poliwag | |
| Ralts | |
| Riolu | Strength |
| Roggenrola | Resistance |
| Rookidee | Slow Falling |
| Sableye | Night Vision |
| Scatterbug | |
| Scorbunny | |
| Sentret | |
| Shellder | Water Breathing |
| Shiinotic | Regeneration, Glow |
| Shinx | Haste |
| Shroodle | Jump Boost |
| Sizzlipede | |
| Skrelp | Water Breathing |
| Smoochum | |
| Sneasel | |
| Snivy | |
| Sobble | |
| Solrock | Night Vision |
| Spearow | Slow Falling |
| Spewpa | |
| Squawkabilly | |
| Starly | Slow Falling |
| Taillow | Slow Falling |
| Tatsugiri | Water Breathing, Speed |
| Teddiursa | |
| Torchic | |
| Tranquill | |
| Treecko | |
| Vivillon | Slow Falling |
| Weedle | |
| Wingull | Slow Falling |
| Wishiwashi | Water Breathing |
| Wooper | Water Breathing |
| Yamper | Speed |
| Zigzagoon | Speed |
| Zorua | Night Vision |
| Zubat | Slow Falling |